Search
Technical Parameter
Model | YH2000i | |
Generator | Type | Digital Inverter |
Frequency (Hz) | 50Hz | |
Rated Voltage (V) | 220V/230V/240V | |
Rated Output Power (kW) | 1.8kW | |
Max. Output Power (kW) | 2.0kW | |
Power Factor | COSφ=1 | |
DC Output (V-A) | 12V | |
Noise Level | 60 (dBA) | |
Engine | Type | Air cooled, 4-Stroke, Single cylinder,OHV |
Displacement (CC) | 79.7CC | |
Bore x Stroke | 48.6*43mm | |
Compression ratio | 7.6:1 | |
Fuel Type | Unlead gasoline | |
Fuel Tank Capacity (L) | 4 L | |
Engine Oil Capacity (L) | 0.35 L | |
Start Type | Recoil starter | |
Genset | L x W x H (mm) | 498 x 290 x 459 |
Net Weight (kg) | 22kg |
OEM Service
As a leading genset manufacturer with 16 years' experience in R&D and manfacturing, we have a professional and innovative team which ensures our customers get quality and reliable products. We can provide R&D and design services according to customer requirements. We take pride in poviding satisfactory OEM services to our customers.
Company type | Main products | ||
---|---|---|---|
Company website | Employees | ||
Corporation legal person | Member Since | ||
Registered capital | Company address |
Major markets | Export ratio | ||
---|---|---|---|
Annual sales | Annual purchase amount | ||
Export mode | Registration Form No. of foreign trade operators: English name of the company in the registration form: | Photos of registration form | |
Nearby port | Date of delivery | ||
Barter terms | Payment method |
Factory area | Number of production lines | ||
---|---|---|---|
Factory address | Provide OEM service | no | |
Company management system certificate | Product certificate |
No information