Cylindrical Filter Bag
Polypropylene & Polyester filter bag in 1, 2 10 and 25 micron are available with liquid filtration.
The length of filter bags can be customized.If your filter bag is different from our filter bag size, please send us your drawing size and the material which you need, we also produce the nonstandard filter bag.
PP Filter Bag Size:
1: D7” x L17” (17.78 cm x 43.18 cm)
2: D7” x L32” (17.78 cm x 81.28 cm)
3: D4” x L8.25” (10.16 cm x 20.96 cm)
4: D4” x L14” (10.16 cm x 35.56 cm)
5: D6 ” x L20” (15.24 cm x 50.8 cm)
PP Filter Bag Specification:
Material: PE,PP,NMO
Bag top ring: Plastic ring, Stainless steel ring, String or None
Relative filtration pore size: 0.5, 1,5, 10, 25, 50, 100, 200 ,300µm
Type: various specifications
Airtight method: reverse sewing
Effective filtration area: various specifications
Others: special requirement of diameter and collar extension can be customized
Company type | Main products | ||
---|---|---|---|
Company website | Employees | ||
Corporation legal person | Member Since | ||
Registered capital | Company address |
Major markets | Export ratio | ||
---|---|---|---|
Annual sales | Annual purchase amount | ||
Export mode | Registration Form No. of foreign trade operators: English name of the company in the registration form: | Photos of registration form | |
Nearby port | Date of delivery | ||
Barter terms | Payment method |
Factory area | Number of production lines | ||
---|---|---|---|
Factory address | Provide OEM service | no | |
Company management system certificate | Product certificate |
No information