Search
All Categories 

| Products | Name | rubber HOSE |
| Products category | automotive rubber parts/rubber molded parts | |
| Material | EPDM,NR,SBR,Nitrile, Silicone, Fluorosilicone, Viton(FKM), Neoprene, Urethane(PU), Polyacrylate(ACM), Ethylene Acrylic(AEM), HNBR, Butyl(IIR), plastic like material (TPE, PU, NBR, silicone, NBR+TPE etc) | |
| Size | All size and thickness available. | |
| Shape | capable of all shapes as per drawing | |
| Color | Natural,black, Pantone code or RAL code, or as per client's samples or requirements | |
| Hardness | 20°~90° Shore A, usually 30°~80° Shore A. | |
| Surface finishing | Texture (VDI/MT standard, or made to client's sample), polished (high polish, mirror polish), smooth, painting, powder coating, printing, electroplating etc. | |
| Drawing | 2D or 3D draiwng in any image/picture format is OK | |
| Free sample | Yes | |
| OEM/OEM | Yes | |
| Application | Household, electronics, for vehicles like GM, Ford, Renault, Honda. Machinery, hospital, petrochemical, Military and Aerospace etc. | |
| Market | Europe, North America, Oceania | |
| Quality certification | ISO 90001:2008, TS16949, FDA, REACH, ROHS, SGS | |
| QC | Every order production will get more than 10 times regular check and 5 fives times random check by our professional QC. Or by Third party appointed by customer |
PRODUCTS SHOW:


| PRODUCTS STANDARD | |
| QUALITY CERTIFICATE | ISO 9000, TS16949, FDA, REACH, ROHS |
| MATERIAL STANDARD | ASTM D2000, SAE J200, JIN OR AS PER DRAWING |
| TOLERANCE STANDARD | RMA A1,A2,A3, DIN ISO 3302-1,DIN-7715/BS-3734 OR AS PER DRAWING |
| COLOR STANDARD | PANTONE COLOR, RAL COLOR |
| QUALITY REPORTS | PPAP, RAW MATERIAL REPORT, TE |


| Company type | Main products | ||
|---|---|---|---|
| Company website | Employees | ||
| Corporation legal person | Member Since | ||
| Registered capital | Company address |
| Major markets | Export ratio | ||
|---|---|---|---|
| Annual sales | Annual purchase amount | ||
| Export mode | Registration Form No. of foreign trade operators: English name of the company in the registration form: | Photos of registration form | |
| Nearby port | Date of delivery | ||
| Barter terms | Payment method |
| Factory area | Number of production lines | ||
|---|---|---|---|
| Factory address | Provide OEM service | no | |
| Company management system certificate | Product certificate |
Inquiry Basket ( 0 )
( 0 )
No information



English
Chinese


Select Language

