Specification:
Product name | PP/PE/PVC/ABS Plastic Welding Rods |
Material | PP/PE/PVC/ABS |
Surface | Glossy |
Length | Any length |
Color | Grey,white or customized |
Diameter | 2.5mm,2.8, 3mm,4mm |
Toxic | Non |
Function | Welding Plastic Container and Others |
Welding Power | DC |
Formation methods | Extrude |
Grade | Grade A |
Environment | Recyclable |
Trade:
MOQ | 1 tons |
Price | 2000--3000USD/Tons |
Port | Tianjin |
Sample | Free of charge,customer pays the freight |
Payment | T/T, L/C |
Supply | 12000 tons/year |
Packaging | Plastic bag and packed by wooden pallet |
Delivery Time | Within 2 weeks |
PP/PE/PVC/ABS Plastic Welding Rods introduction:
PP/PE/PVC/ABS Plastic Welding Rods are known for excellent chemical resistance in corrosive environments. We have made many tests. Thet are easily welded and applied in weld the plastic container, plastic plates, pipes, etc.
Features of PP/PE/PVC/ABS Plastic Welding Rods:
1.Acid resistant
2.Nontoxic
3.Impact resistant
4.Moisture resistant
5.Abrasion resistant
6.Chemiacl resistant
7.Alkalis and solvent resistant
About our company:
Kubo Machinery&Technology Company Limited is a professional manufacturer. We have two factories, One is producing plastic products such as PP sheet, PE sheet, PVC sheet(hard and flexible), ABS sheet, PP flame retardant sheet, welding rods, PPR pipe etc. Another one is producing a variety of casting products. And we have been working on plastic and casting field for over 10 years.
Our company is committed to providing our customers with not only quality products, and offers a range of value-added services, including technical support and timely response to customers' daily needs.
Our goal is to be the market leader and build long term relationships with our customers.
Company type | Main products | ||
---|---|---|---|
Company website | Employees | ||
Corporation legal person | Member Since | ||
Registered capital | Company address |
Major markets | Export ratio | ||
---|---|---|---|
Annual sales | Annual purchase amount | ||
Export mode | Registration Form No. of foreign trade operators: English name of the company in the registration form: | Photos of registration form | |
Nearby port | Date of delivery | ||
Barter terms | Payment method |
Factory area | Number of production lines | ||
---|---|---|---|
Factory address | Provide OEM service | no | |
Company management system certificate | Product certificate |
No information