Search
All Categories 

The general fabric conveyor belt is made of EP or NN and finished through the processes of mixing, calendaring, firming and vulcanizing.
Specification of fabric belt
Belt Type | Fabric Type | Single Fabric Strength(N/mm) | Single Fabric Thickness(mm) | Cover | Ply | Width Range | Length(m)/Roll | |
Top Rubber | Bottom Rubber | |||||||
NN Belt | NN100 | 100 | 0.7 | 3 | 1.5 | 2-10 | 300-2800 | 20-400 |
NN125 | 125 | 0.7 | ||||||
NN150 | 150 | 0.75 | ||||||
NN200 | 200 | 0.9 | ||||||
NN250 | 250 | 1.15 | ||||||
NN300 | 300 | 1.25 | ||||||
NN400 | 400 | 1.5 | ||||||
EP Belt | EP100 | 100 | 0.75 | 4.5 | 3 | 2-8 | 300-2800 | 20-400 |
EP125 | 125 | 0.75 | ||||||
EP150 | 150 | 0.85 | ||||||
EP175 | 175 | 0.85 | ||||||
EP200 | 200 | 1 | ||||||
EP250 | 250 | 1.2 | ||||||
EP300 | 300 | 1.35 | ||||||
EP350 | 350 | 1.5 | ||||||
EP400 | 400 | 1.65 | ||||||
EP500 | 500 | 2 | ||||||
| Company type | Main products | ||
|---|---|---|---|
| Company website | Employees | ||
| Corporation legal person | Member Since | ||
| Registered capital | Company address |
| Major markets | Export ratio | ||
|---|---|---|---|
| Annual sales | Annual purchase amount | ||
| Export mode | Registration Form No. of foreign trade operators: English name of the company in the registration form: | Photos of registration form | |
| Nearby port | Date of delivery | ||
| Barter terms | Payment method |
| Factory area | Number of production lines | ||
|---|---|---|---|
| Factory address | Provide OEM service | no | |
| Company management system certificate | Product certificate |
Inquiry Basket ( 0 )
( 0 )
No information



English
Chinese


Select Language

