Search
All Categories 

Model: RP7606
Category: Air Tools > Air Body Saw
Description
Air Body Saw
Recommended air pressure 6.5KG/CM2(90 PSI)
Model NO. | Strokes Per Minute | Air Inlet(PT) | Air Hose(ID) | Avg.Air Consumption | Max.Material Thickness | Operating pressure | Net Weight | |
cfm | l/min | |||||||
RP7606 | 3500cpm | 1/4" | 3/8" | 7 | 200 | 3.0mm | 0.63Mpa(90psi) | 0.14Lbs/0.64kgs |



| Company type | Main products | ||
|---|---|---|---|
| Company website | Employees | ||
| Corporation legal person | Member Since | ||
| Registered capital | Company address |
| Major markets | Export ratio | ||
|---|---|---|---|
| Annual sales | Annual purchase amount | ||
| Export mode | Registration Form No. of foreign trade operators: English name of the company in the registration form: | Photos of registration form | |
| Nearby port | Date of delivery | ||
| Barter terms | Payment method |
| Factory area | Number of production lines | ||
|---|---|---|---|
| Factory address | Provide OEM service | no | |
| Company management system certificate | Product certificate |
Inquiry Basket ( 0 )
( 0 )
No information



English
Chinese


Select Language

