Search
Changtong Machinery | |
Item | Brake Disc Auto Parts |
Material | Grey iron HT250 or cast iron or customized |
Certificate | ISO9001/TS16949 |
Test Requirements | Dynamic Balance Test and Metallurgical Test or customized |
Samples | Acceptable |
OEM | Available |
Packing | Wood pallet & Waterproof membrane; Or per customers' requirements. |
Produts Details:
Item No. | Brake Face Diameter | Brake Face Width | Pilot Diameter | Bolt Circle Diameter | No. of Bolt Holes& Szie | Overall Depth | Usages |
310679060 | φ420 | 223 | φ240 | φ285 | 8-φ21 | 286 | BPW |
310687150 | φ420 | 240 | φ290 | φ335 | 10-φ23 | 296 | BPW |
310677040 | φ420 | 215 | φ290 | φ335 | 10-φ23 | 277 | BPW |
310967130 | φ420 | 200 | φ290 | φ335 | 10-φ23 | 226 | BPW |
310967190 | φ420 | 200 | φ290 | φ335 | 10-φ23 | 226 | BPW |
2507760130 | φ420 | 225 | φ290 | φ335 | 10-φ23 | 283 | BPW |
0310977720 | φ420 | 228 | φ290 | φ335 | 10-φ23 | 287 | BPW |
0310677520 | φ420 | 228 | φ290 | φ335 | 10-φ23 | 287 | BPW |
0310667290 | φ420 | 210 | φ290 | φ335 | 6-φ20.5 | 238.5 | BPW |
Customized Size |
CT Machinery is here with excellent products that are available at a competitive price. The company does its utmost to provide the best possible solutions for your needs. All products are made with expert care and created by professionals to meet all your requirements.
CT Machinery does not accept compromises when it is going about quality, so you can be sure that all products have only first-rate quality.
With many years of manufacturing experience, CT Machinery is the name you can trust.
Company type | Main products | ||
---|---|---|---|
Company website | Employees | ||
Corporation legal person | Member Since | ||
Registered capital | Company address |
Major markets | Export ratio | ||
---|---|---|---|
Annual sales | Annual purchase amount | ||
Export mode | Registration Form No. of foreign trade operators: English name of the company in the registration form: | Photos of registration form | |
Nearby port | Date of delivery | ||
Barter terms | Payment method |
Factory area | Number of production lines | ||
---|---|---|---|
Factory address | Provide OEM service | no | |
Company management system certificate | Product certificate |
No information