china howo truck co.,limited is professional in produce and sale sinotruk truck howo truck spare parts, such as sinotruk transmission howo engine parts, WD615 engine, WD615.47 engine, WD615.47 engine parts, howo wd615.47 engine parts, WD615.62 engine, WD615.69 engine, WD615.87 engine. howo and howo a7 cabin parts, howo hw76 cabin parts, howo hw79 cabin parts, howo a7 cabin parts, howo transmission parts, howo gearbox, howo hw19710 transmission, howo hw13710 transmission, howo a7 transmision parts and so on.
howo axle parts, howo ac16 axle, howo hc16 axle, howo HF9 axle, howo HF7 axle and so on.
Web:www.trucksinotrukhowo.com
sinotruk howo hw13710 transmission assembly gearbox parts on sale
Transmission type | HW13710 |
Brand | SINOTRUK |
series | HW 10 gear |
Shift mode | manual |
Product features | 1. The main and auxiliary boxes are double intermediate shafts. 2. It can be equipped with a post loading device. |
scope | 266-300hp |
Forward gear | 10 |
Reverse gear | 2 |
Maximum input torque | 1390N.M |
Rated speed | 2600RPM |
With synchronizer? | no |
Center distance of spindle | 148mm |
Head gear ratio | 14.104 |
2 gear transmission ratio | 10.648 |
3 gear transmission ratio | 7.809 |
4 gear transmission ratio | 5.822 |
5 gear transmission ratio | 4.315 |
6 gear transmission ratio | 3.268 |
7 gear transmission ratio | 2.468 |
8 gear transmission ratio | 1.81 |
9 gear transmission ratio | 1.343 |
10 gear transmission ratio | 1 |
Reverse gear 1 transmission ratio | 12.33 |
Reverse gear 2 transmission ratio | 2.857 |
Total weight | 348KG |
Transmission oil capacity | 13L |
Company type | Main products | ||
---|---|---|---|
Company website | Employees | ||
Corporation legal person | Member Since | ||
Registered capital | Company address |
Major markets | Export ratio | ||
---|---|---|---|
Annual sales | Annual purchase amount | ||
Export mode | Registration Form No. of foreign trade operators: English name of the company in the registration form: | Photos of registration form | |
Nearby port | Date of delivery | ||
Barter terms | Payment method |
Factory area | Number of production lines | ||
---|---|---|---|
Factory address | Provide OEM service | no | |
Company management system certificate | Product certificate |
No information