Search
All Categories 



Model | BL-GU10YF4T-5W |
Voltage | AC110-240 |
Power | 5W |
Power Efficiency | 80%N/A |
Base | GU10 |
Color temperature | 2700k-7000k |
Beam angle | 60°/38°/15° |
Light source | SMD 3030 |
Ra | >70 |
Lumen efficiency | 75lm/w |
Lumen | 375lm±5% |
Working temperature | -10~+40 |
Lamp body material | Aluminium alloy+PMMA lens |
Certification | TUV,GS,CE,RoHS |
Size | 50*50*54.8mm |
Net weight | 0.055KG |



| Company type | Main products | ||
|---|---|---|---|
| Company website | Employees | ||
| Corporation legal person | Member Since | ||
| Registered capital | Company address |
| Major markets | Export ratio | ||
|---|---|---|---|
| Annual sales | Annual purchase amount | ||
| Export mode | Registration Form No. of foreign trade operators: English name of the company in the registration form: | Photos of registration form | |
| Nearby port | Date of delivery | ||
| Barter terms | Payment method |
| Factory area | Number of production lines | ||
|---|---|---|---|
| Factory address | Provide OEM service | no | |
| Company management system certificate | Product certificate |
Inquiry Basket ( 0 )
( 0 )
No information



English
Chinese


Select Language

