Search
 All Categories 

| Specification | UNIT | SK40P | SK50P | ||
| Capacity | Max. swing dia. over bed | mm | 400 | 500 | |
| Max. swing dia. over carriage | mm | 200 | 280 | ||
| Max. turning diameter | mm | 400/ 350* | 500/ 350* | ||
| Distance between centers | mm | 710/960/1460/1960 | |||
| (620/870/1370/1870)* | |||||
| Max. turning length | mm | 570/820/1320/1820 | |||
| (500/750/1250/1750)* | |||||
| Spindle | Type of spindle nose | ISO 702/ D8 Short-taper cam-locking type | |||
| Spindle bore diameter | mm | 77 | |||
| Spindle speed | rpm | 3-step 21-1620 H:162-1620 | |||
| M: 66-660 | |||||
| L: 21-210 | |||||
| Max. torque of spindle | N.m | 800 | |||
| Spindle drive motor power(continuous or 30minutes) | kW | 7.5 | |||
| Tailstock | Quill diameter | mm | 75 | ||
| Quill travel | mm | 150 | |||
| Tailstock quill taper | . | Morse No.5 | |||
| Turret | X/Z rapid traverse rate | m/min | 1/2 | ||
| Number of tool stations | 4(6 Option) | ||||
| Tool section | mm | 25X25 | |||
| X travel | mm | 300 | |||
| Z travel | mm | 650/900/1400/1900 | |||
| Others | Dimensions(L) | mm | 2250/2500/3000/3500 | ||
| (W) | mm | 1370 | |||
| (H) | mm | 1690 | |||
| Package dimensions (LXWXH) | mm | 2550/2800/3300/3800X1920X2200 | |||
| Net weight | kg | 2050/2100/ | 2100/2150/ | ||
| 2150/2200 | 2200/2260 | ||||
| Company type | Main products | ||
|---|---|---|---|
| Company website | Employees | ||
| Corporation legal person | Member Since | ||
| Registered capital | Company address | 
| Major markets | Export ratio | ||
|---|---|---|---|
| Annual sales | Annual purchase amount | ||
| Export mode |   Registration Form No. of foreign trade operators: English name of the company in the registration form:  |  Photos of registration form | |
| Nearby port | Date of delivery | ||
| Barter terms | Payment method | 
| Factory area | Number of production lines | ||
|---|---|---|---|
| Factory address | Provide OEM service | no | |
| Company management system certificate | Product certificate | 
 Inquiry Basket ( 0 ) 
 ( 0 )
 No information



               
              
 
                      English
                    
                      Chinese
                    
 

Select Language
 
 