Search
Wire feeding voltage | DC24VDC42V | Wire weight | 20kg300×50 ×103mm |
Rated current | 3.5A/3A | dimension | 635 × 250 × 390mm |
Wire feeding speed | 1.5-18 M /min | G.weight | 15kg |
Apply to wire diameter | 0.8-1.6mm solid core/flux core |
Company type | Main products | ||
---|---|---|---|
Company website | Employees | ||
Corporation legal person | Member Since | ||
Registered capital | Company address |
Major markets | Export ratio | ||
---|---|---|---|
Annual sales | Annual purchase amount | ||
Export mode | Registration Form No. of foreign trade operators: English name of the company in the registration form: | Photos of registration form | |
Nearby port | Date of delivery | ||
Barter terms | Payment method |
Factory area | Number of production lines | ||
---|---|---|---|
Factory address | Provide OEM service | no | |
Company management system certificate | Product certificate |
No information