Liquid Chiller Module (LCM), with miniature compressor refrigeration system to cool the liquid. It includes Miniature Compressor, Compressor Driver, Condenser, Plate Evaporator.
With advantages of small size, light weight, DC24V 48V power supply, high COP with less power consumption, excellent cooling performance to challenge confine space and hot ambient.
Technical details | ||||||
Model | Power Supply | Input powe (W) | Capacity (W) max | Condenser heat release (W) | Application | Weight KGS |
HSCH019Z24 | 24V | 170 | 450 | 600 | 1. Beauty Equipment Cooling | 3 |
HSCH035Z24 | 24V | 260 | 550 | 700 | 4.5 | |
HSCH019Z48 | 48V | 170 | 450 | 600 | 3 | |
HSCH035Z48 | 48V | 280 | 650 | 800 | 5.5 |
1- Safety Operation: DC 24V/48V power, uses water as coolant, environmentally friendly.
2- Compact design: small size, light weight, mini handheld chiller, portable applications
3- Intelligent control: Microprocessor-based controller
4- Excellent cooling performance: high COP with less power consumption
Applications
Electronic Cooling;
Laser Cooling;
Medical Cooling;
Hospital equipments cooling;
Laboratory device cooling;
Outdoor cooling:
Precision instruments cooling;
Military cooling;
Vehicle cooling etc.
Refrigeration system
Company type | Main products | ||
---|---|---|---|
Company website | Employees | ||
Corporation legal person | Member Since | ||
Registered capital | Company address |
Major markets | Export ratio | ||
---|---|---|---|
Annual sales | Annual purchase amount | ||
Export mode | Registration Form No. of foreign trade operators: English name of the company in the registration form: | Photos of registration form | |
Nearby port | Date of delivery | ||
Barter terms | Payment method |
Factory area | Number of production lines | ||
---|---|---|---|
Factory address | Provide OEM service | no | |
Company management system certificate | Product certificate |
No information