Search
 All Categories 

| Specification | Model | Z5030A | Z5035A | Z5040A | Z5050A | 
| Max. drilling capacity | mm | 30 | 35 | 40 | 50 | 
| Max.tapping capacity | mm | M18 | M20 | M24 | |
| Distance from spindle axis to column line | mm | 315 | 330 | 360 | 360 | 
| Max. distance from spindle nose to table | mm | 520 | 610 | 600 | 600 | 
| Max. distance from spindle nose to base plate | mm | 1080 | 1150 | 1215 | 1205 | 
| Max. travel of spindle | mm | 135 | 150 | 180 | 180 | 
| Distance of worktable | mm | 480 | 540 | 560 | 525 | 
| Swivel of table and table rest | 45 | ||||
| Spindle taper | MT3 | MT4 | |||
| Spindle speed steps | 12 | ||||
| Spindle speed | rpm/min | 70-2600 | 70-2600 | 42-2050 | 42-1865 | 
| Spindle feed range | (mm/r) | 0.1;0.2;0.3 | 0.07;0.15;0.26;0.4 | ||
| Diameter of column | mm | 125 | 140 | 160 | 170 | 
| Table size | mm | 374x374 | 424x424 | 370x500 | 370x500 | 
| Dimention of T-slot of table and base plate | 2-14 2-16 | ||||
| Motor power | kw | 1.1 | 1.5 | 2.2 | 2.2 | 
| Net/gross weight | kg | 440/500 | 670/730 | 740/800 | 800/860 | 
| Packing size | mm | 65x105x195 | 70x115x215 | ||
| Company type | Main products | ||
|---|---|---|---|
| Company website | Employees | ||
| Corporation legal person | Member Since | ||
| Registered capital | Company address | 
| Major markets | Export ratio | ||
|---|---|---|---|
| Annual sales | Annual purchase amount | ||
| Export mode |   Registration Form No. of foreign trade operators: English name of the company in the registration form:  |  Photos of registration form | |
| Nearby port | Date of delivery | ||
| Barter terms | Payment method | 
| Factory area | Number of production lines | ||
|---|---|---|---|
| Factory address | Provide OEM service | no | |
| Company management system certificate | Product certificate | 
 Inquiry Basket ( 0 ) 
 ( 0 )
 No information



               
              
 
                      English
                    
                      Chinese
                    
 

Select Language
 
 