Search
Specification | Unit | KGS1224AH/AHR/AHD/AHS | |
Working Surface of Table | mm | 300×600(12"×24") | |
Max. Table Travel | mm | 660 | |
Max. Cross Travel | mm | 340 | |
Distance Between Table Surface and Spindle Center | mm | 520 | |
Max. Table Load | kgs | 420 | |
T-Slot(Number×Width) | mm | 1×14 | |
Table Speed | m/min | 5~25 | |
Crossfeed Handwheel | 1 grad | mm | 0.02 |
1 rev | 5 | ||
Automatic Crossfeed of Saddle | mm | 0.5~12 | |
Power Cross Feed | 50Hz | mm/min | 790 |
60Hz | 950 | ||
Grinding Wheel Dimensions | mm | 355×40×127 | |
Spindle Speed | 50Hz | rpm | 1450 |
60Hz | 1740 | ||
Vertical Handwheel | 1 grad | mm | 0.01/0.005/0.001/0.005 |
1 rev | 2/2/0.5/2 | ||
Automatic Down Feed Rate | mm | —/—/0.005~0.025/0.005,0.01,0.015,0.02,0.025,0.03,0.04,0.05 | |
Auto Lifting | mm | —/—/—/REST,ORIGIN 0.05-0.5 | |
Power Head Increment | mm/min | —/380/230/380 | |
Spindle Motor | kw | 2.2 | |
Vertical Motor | w | —/90/90/6 NM Servo Motor | |
Hydraulic Motor | kw | 1.5 | |
Dust Collection Motor | w | 550 | |
Coolant Motor | w | 90 | |
Crossfeed Motor | w | 90 |
Company type | Main products | ||
---|---|---|---|
Company website | Employees | ||
Corporation legal person | Member Since | ||
Registered capital | Company address |
Major markets | Export ratio | ||
---|---|---|---|
Annual sales | Annual purchase amount | ||
Export mode | Registration Form No. of foreign trade operators: English name of the company in the registration form: | Photos of registration form | |
Nearby port | Date of delivery | ||
Barter terms | Payment method |
Factory area | Number of production lines | ||
---|---|---|---|
Factory address | Provide OEM service | no | |
Company management system certificate | Product certificate |
No information