Search
All Categories 

Specifications
| |
Read Rate | 2000 scans/sec |
Rotate Camera | 1±36° |
Transfer Rate | RS232baudrate: 2400-38400 |
Resolution | 5mil |
Depth of Field | up to 230mm @ 13mil |
Light Source | 650nm ± 10nm visible laser diode |
Print contrast | Above 30% Black |
Interface | USB-HID,USB-UART,PS/2,RS232 |
| |
Input Voltage | +5V DC, 250mA |
Output | 1.25Watt |
Power Source | Keyboard wedge, Rs-232 or USB from host system |
Dustproof and | IP54 |
waterproof |
|
Illumination | Max4800LUX |
Environmental |
|
Operating | 0°C ~ 40°C |
Temperature |
|
Storage Temperature | -10°C ~ 60°C |
Humidity | 20% ~ 95% RH (non-condensing) |
Drop | 1.2m drops on the concrete surface |
| Company type | Main products | ||
|---|---|---|---|
| Company website | Employees | ||
| Corporation legal person | Member Since | ||
| Registered capital | Company address |
| Major markets | Export ratio | ||
|---|---|---|---|
| Annual sales | Annual purchase amount | ||
| Export mode | Registration Form No. of foreign trade operators: English name of the company in the registration form: | Photos of registration form | |
| Nearby port | Date of delivery | ||
| Barter terms | Payment method |
| Factory area | Number of production lines | ||
|---|---|---|---|
| Factory address | Provide OEM service | no | |
| Company management system certificate | Product certificate |
Inquiry Basket ( 0 )
( 0 )
No information



English
Chinese


Select Language

