Place of Origin:
XIAMEN, China (Mainland)
Man-portable:
115 lb (52 kg)
Speed:
Fastest robot easily keeping pace with a running soldier.
High payload capacity:
Long-term system versatility optimizes investment.
Mobile:
Climbs stairs, negotiates rock piles, overcomes concertina wire.
Long battery life:
it has the longest battery life of all man-portable robots.
Best service history:
Easy to maintain,best spare parts, service and repair history.
Packaging & Delivery
Packaging Details:
packed in a wooden carton.
Delivery Detail:
30 days after receive the deposite
EOD ROBOT
- Man-portable -At about 115 lb (52 kg)
- Fastest robot easily keeping pace with a running soldier
- Long battery
1.All terrain, all-weather, reliable and stable
2.small size, light weight, easy loading, individual bear
3.Rapid deployment, rapid response, very easily image remote control, easy to operate
Dimensions | 690 mm(L)*500 mm(W) *175mm(H) |
Weight | 22kg±2kg(No battery) |
Load Capacity | About 60kg |
Max Speed | 0-1.4m/s, remote control stepless speed change, read and display the speed value in real time |
Turning Radius | In situ rotation |
Body Material | Aviation grade aluminum alloy precision machining |
Climbing,stairs capacity | 35°(slope), 35°(stairs) |
Cross-channel Width | 300mm |
Obstacle Height | 200mm |
Protection Grade | IP65, All-weather |
Battery | Rechargeable lithium battery, 24V10AH, could extended to 24V20AH |
Working Hours | 2-10h |
Camera | Colorful CCD camera, infrared sensor night vision (can expand the reversing camera) |
Connection | Wireless 100m visual distance |
Cable 100m automatic release |
Company type | Main products | ||
---|---|---|---|
Company website | Employees | ||
Corporation legal person | Member Since | ||
Registered capital | Company address |
Major markets | Export ratio | ||
---|---|---|---|
Annual sales | Annual purchase amount | ||
Export mode | Registration Form No. of foreign trade operators: English name of the company in the registration form: | Photos of registration form | |
Nearby port | Date of delivery | ||
Barter terms | Payment method |
Factory area | Number of production lines | ||
---|---|---|---|
Factory address | Provide OEM service | no | |
Company management system certificate | Product certificate |
No information