Search
 All Categories 

Standard: NIJ 0101.06 Level IIIA Stop hand gun bullets,9mm Para FMJ, .44 Magnum JHP and lower threat
| Size/protection area M2 | S/0.24 | M/0.28 | L/0.3 | XL/0.4 | 
| Weight (Kg) | 1.8 | 2.1 | 2.2 | 3.0 | 
Materials: UHMW-PE
Thickness: ~8 mm
Jacket: Oxford, Cotton
Color: Black, white
Warranty: The protective inserts are guaranteed a service life of 5 years from
date of issue
| Company type | Main products | ||
|---|---|---|---|
| Company website | Employees | ||
| Corporation legal person | Member Since | ||
| Registered capital | Company address | 
| Major markets | Export ratio | ||
|---|---|---|---|
| Annual sales | Annual purchase amount | ||
| Export mode |   Registration Form No. of foreign trade operators: English name of the company in the registration form:  |  Photos of registration form | |
| Nearby port | Date of delivery | ||
| Barter terms | Payment method | 
| Factory area | Number of production lines | ||
|---|---|---|---|
| Factory address | Provide OEM service | no | |
| Company management system certificate | Product certificate | 
 Inquiry Basket ( 0 ) 
 ( 0 )
 No information



               
              
 
                      English
                    
                      Chinese
                    
 

Select Language
 
 