All Categories 


Contact us, by Whatsapp/Wechat: 0086-17080465659 to get more informations.
Thermoplastic elastomer rubber TPE TPR TPU TPV TPEE plastic granules

| hardness | shoreA 0-95degree |
| specific gravity | 0.89-1.5 |
| shrinkage rate | 1.5-2% |
| Suitable processing temp | 140-220degree |
| squeezing out | 150-220gegree |
| tensile elongation | 150-1000% |





FAQ:
Q : Are you factory or trading company?
A : We are a professional TPE/TPR, TPV, modified TPU, modified TPEE manufacturer
Q : How many employees do you have in your factory?
A : 100+.
Q : What's your factory's production capacity?
A : we have a capacity of 30,000 tons/year.
Q: Do you support OEM /ODM?
A: Yes, we can make products according to your request.
Q: Can I get a sample for trial?
A: Free sample will be sent to you for testing.
Q: How long is the delivery time?
A: Delivery time will be within 15 days.
♥ If you are interested our products, welcome to contact us in any time. And welcome to our company! We will display more new products in our showroom.
| Company type | Main products | ||
|---|---|---|---|
| Company website | Employees | ||
| Corporation legal person | Member Since | ||
| Registered capital | Company address |
| Major markets | Export ratio | ||
|---|---|---|---|
| Annual sales | Annual purchase amount | ||
| Export mode | Registration Form No. of foreign trade operators: English name of the company in the registration form: | Photos of registration form | |
| Nearby port | Date of delivery | ||
| Barter terms | Payment method |
| Factory area | Number of production lines | ||
|---|---|---|---|
| Factory address | Provide OEM service | no | |
| Company management system certificate | Product certificate |
Inquiry Basket ( 0 )
( 0 )
No information



English
Chinese


Select Language

