Search
SINOPEC Brand PVC Resin /Polyvinyl Chloride /PVC Powder SG-5,S-1000,S-700 for Pipe
Product Description:
English name | Polyvinyl Chloride |
Chemical formula | (C2H3Cl)n |
CAS NO. | 9002-86-2 |
EINECS NO. | 208-750-2 |
Form: | Powder |
H.S. Code: | 3904101000 |
PVC Resin Specification :
Parameter | Grade | |||
Standard: GB5761-1993 | SG3 | SG5 | SG8 | |
Viscosity ml/g | 135-127 | 118-107 | 86-73 | |
K-Value | 72-70 | 67-65 | 59-55 | |
Average degree of Polymerization | 1300+/-50 | 1000+/-50 | 700+/-50 | |
Number of impurity particles ≤ | 16 | 16 | 20 | |
Volatile content (incl. water) % ≤ | 0.3 | 0.4 | 0.4 | |
Apparent density ≥ | 0.42 | 0.48 | 0.5 | |
Particle size | ≥ 0.25mm ≤ | 2 | 2 | 0.4 |
≥ 0.063mm ≥ | 95 | 95 | 95 | |
Number of Fish Eye (/400 cm2) ≤ | 20 | 20 | 30 | |
Plasticizer absorption of 100g resin ≥ | 26 | 19 | 22 | |
Whiteness (160°C, after 10 min.) % ≥ | 78 | 78 | 75 | |
VCM Residue PPM ≤ | 5 | 5 | 5 |
PVC Resin Application:
1) PVC profile
2) PVC pipe
3) PVC film
4) PVC hard wood and boards
5) PVC Soft goods
6) PVC packaging materials
7) PVC wall panels and flooring
8) PVC consumer goods
9) PVC Coating Products
10) PVC foam products
11) PVC transparent sheet
PVC Resin Package & Container Loading:
25kgs pp or kraft paper bag, 17MT per 1*20FCL; 26MT per 1*20FCL
1000 Jumbo Bag, 18MT per 1*20FCL
Company type | Main products | ||
---|---|---|---|
Company website | Employees | ||
Corporation legal person | Member Since | ||
Registered capital | Company address |
Major markets | Export ratio | ||
---|---|---|---|
Annual sales | Annual purchase amount | ||
Export mode | Registration Form No. of foreign trade operators: English name of the company in the registration form: | Photos of registration form | |
Nearby port | Date of delivery | ||
Barter terms | Payment method |
Factory area | Number of production lines | ||
---|---|---|---|
Factory address | Provide OEM service | no | |
Company management system certificate | Product certificate |
No information