Product Description:
An impact-modified, glassfibre reinforced injection moulding grade with good dimensional stability.
Filler / Reinforcement |
| |||
Additive |
| |||
Features |
|
Physical | Dry | Conditioned | Unit | Test Method |
Density | 1.33 | -- | g/cm³ | ISO 1183 |
Apparent (Bulk) Density | 0.70 | -- | g/cm³ | |
Melt Volume-Flow Rate (MVR) (275°C/5.0 kg) | 15.0 | -- | cm³/10min | ISO 1133 |
Water Absorption | ISO 62 | |||
Saturation, 23°C | 4.7 to 5.3 | -- | % | |
Equilibrium, 23°C, 50% RH | 1.3 to 1.7 | -- | % | |
Viscosity Number (96% H2SO4 (Sulphuric Acid)) | 160 | -- | cm³/g | ISO 307 |
Mold Shrinkage - constrained 3 | 0.55 | -- | %
|
Jonny He
GUANGDONG QINGFENG PLASTIC TRADE LIMITED
Professional in plastic trade
Addr: Romm 54, changping town, dongguan, China523000
Tel: 0086-769-89875864
Fax: 0086-769-82827725
Mobile:86-15814122330
Company type | Main products | ||
---|---|---|---|
Company website | Employees | ||
Corporation legal person | Member Since | ||
Registered capital | Company address |
Major markets | Export ratio | ||
---|---|---|---|
Annual sales | Annual purchase amount | ||
Export mode | Registration Form No. of foreign trade operators: English name of the company in the registration form: | Photos of registration form | |
Nearby port | Date of delivery | ||
Barter terms | Payment method |
Factory area | Number of production lines | ||
---|---|---|---|
Factory address | Provide OEM service | no | |
Company management system certificate | Product certificate |
No information