Search
All Categories 




| Polycarbonate Species | Melt Index 300ºC/1.2KG | Molecular weight | The base of color | Similar Products | Main Purpose | Use Industry | ||||||
| PC02-10 | 9-11 | 27000-28000 | Bright and white | Most general PC | Modified | PC-FR | PC/ABS | PC-GF | PC Light Diffusion | Lamp Buld | Switch Panel | Relevant modified products |
| PC02-20 | 19-21 | 23000-24000 | Bright and white | Most general PC | Modification(high mobility) | PC-FR | PC/ABS | PC-GF | PC Light Diffusion | Lamp Buld | Switch Panel | Relevant modified products |
| PC02-10L | 9-11 | 27000-28000 | Bright and white | Covestro 2800 series | Special materials for LED modification | Modification for LED industry, suitable for bulbs, lamps, etc. | ||||||
| PC02-10R | 9-11 | 27000-28000 | Bright and blue | Covestro 2805/Sabic1000R/Lotte1100 | Injection molding and extrusion | Transparent chair | goggles | PC bottle | Electric appliance | Electical&Electronic | Thin slice/film | sheet |
| PC02-10UR | 9-11 | 27000-28000 | Bright and blue | Covestro 2807/Sabic143R/Lotte1100U | Injection molding and extrusion (anti-UV) | The performance is consistent with PC02-10R, and has anti-UV performance. It is suitable for some injection products which need UV resistance. | Meter, Meter box | |||||




| Company type | Main products | ||
|---|---|---|---|
| Company website | Employees | ||
| Corporation legal person | Member Since | ||
| Registered capital | Company address |
| Major markets | Export ratio | ||
|---|---|---|---|
| Annual sales | Annual purchase amount | ||
| Export mode | Registration Form No. of foreign trade operators: English name of the company in the registration form: | Photos of registration form | |
| Nearby port | Date of delivery | ||
| Barter terms | Payment method |
| Factory area | Number of production lines | ||
|---|---|---|---|
| Factory address | Provide OEM service | no | |
| Company management system certificate | Product certificate |
Inquiry Basket ( 0 )
( 0 )
No information



English
Chinese


Select Language

