Search
TPR Plastic Raw Material/Thermoplastic Elastomer Thermoplastic Rubber /TPR Resin
Product Description:
Grade | Dawnprene 13-75A | Dawnprene 13-67A | Dawnprene 13-55A | Dawnprene 6603 | Dawnprene PP-TA20 |
Density | 0.92-0.98 | 0.92-0.96 | 0.92-0.96 | 0.88-0.90 | 0.99-1.1 |
Hardness | 75A±3 | 67A±3 | 55A±3 | 53D±3 | 65D±3 |
Tensile strength | 7.0Mpa | 6.0Mpa | 5.5Mpa | 16.3Mpa | 23.4Mpa |
Elongation at break | 350% | 360% | 400% | 200% | NA |
Tear strength | 46KN/m | 30KN/m | 28KN/m | 95KN/m | NA |
Color | Black | Black | Black | Black | Black |
Flammability | HB | HB | HB | HB | HB |
Form | Round underwater cutting | Round underwater cutting | Round underwater cutting | Round underwater cutting | Uniform granule |
Size | 2-3mm | 2-3mm | 2-3mm | 2-3mm | 2-3mm |
Aging | Excellent | Excellent | Excellent | Excellent | Excellent |
VOC | Low | Low | Low | Low | Low |
Feature | Smooth surface, good elasticity | Smooth surface, good elasticity | Smooth surface, good elasticity | Matt surface, wear resistance | Smooth surface, good adaptability |
Application | GRC,Lip,Base,Belt | GRC,Lip,Base,Belt | GRC, Lip, Belt | Slip Coating | Beltline bone |
Product Description
Specification
Product Name | Thermoplastic Elastomer TPR Plastic Raw Material |
Color | white |
Size | customized |
Materials | 100% Virgin Material |
Shape | Granule |
Company type | Main products | ||
---|---|---|---|
Company website | Employees | ||
Corporation legal person | Member Since | ||
Registered capital | Company address |
Major markets | Export ratio | ||
---|---|---|---|
Annual sales | Annual purchase amount | ||
Export mode | Registration Form No. of foreign trade operators: English name of the company in the registration form: | Photos of registration form | |
Nearby port | Date of delivery | ||
Barter terms | Payment method |
Factory area | Number of production lines | ||
---|---|---|---|
Factory address | Provide OEM service | no | |
Company management system certificate | Product certificate |
No information