Search
Designs | Standard or Custom |
Sizes | 20', 30', 40', 40' HC containers or Custom |
Materials | Polypropylene or PE |
Optional Accessories | Air bag, Air exhaust |
Loading | Manual, Forklift or pneumatic systems |
Unloading | Gravity/Air, Pump or pneumatic systems |
Industries | Agriculture, Chemicals, Pharmaceuticals |
Impermeability | High |
Food Grade | YES |
OEM | Acceptable |
Certificates | ISO9001 |
Company type | Main products | ||
---|---|---|---|
Company website | Employees | ||
Corporation legal person | Member Since | ||
Registered capital | Company address |
Major markets | Export ratio | ||
---|---|---|---|
Annual sales | Annual purchase amount | ||
Export mode | Registration Form No. of foreign trade operators: English name of the company in the registration form: | Photos of registration form | |
Nearby port | Date of delivery | ||
Barter terms | Payment method |
Factory area | Number of production lines | ||
---|---|---|---|
Factory address | Provide OEM service | no | |
Company management system certificate | Product certificate |
No information