Search
Material: Size: | High Grade Kraft Paper Dia 20 mmx H 180 mm, customized size | Item No.: Usage: | YX-R22 Gift, Cosmetic, food, etc |
---|---|---|---|
Structure: Printing: | Printing paper+Paper tube + ECO Plastic Tube+Paper cap with rolled edge CMYK 4 color offset printing, customized printing. | Finishing: Brand: | Foil-Stamping, Embossing, Glossy Lamination, Matt Lamination, UV Coating are available OEM, ODM |
Packing Details: Shipping terms: | Export standard carton EXW,FOB,CIF | Delivery time: Payment terms: | 15-25 working days after artwork and prepayment confirmed TT, L/C |
Certification: | ISO9001, SGS | ||
The advantage of High Grade Paper Can | 1.High quality and competitive price. 2.We could provide the professional package suggestion base on 15 years experience. 3.Quality ensured with SGS and ISO9001 certifications. 4.Accept custom and OEM orders. | ||
FAQ | 1.Q:Could I start the small quantity as a trial order, such like 500 pcs - 1000 pcs ? A: All of our prodcuts are customized according to our clients and bulk prodcution by mahcines, if you want to start from the samll quantity , we could do that for you as the samples order. 2.Q:Can I have the samples to have a check ? A:As for the sample , there are two choices. First , we could provide the free samples we for you to check the quality and you just afford the express cost is okay. Second, we could make a proof according to you demand , including the labeling and the size. 3.Q:Can I get the price of this product ? A: The price is based on the quantity , specification and the printing . Before we quote the price , we need to confirm these details. | ||
Company type | Main products | ||
---|---|---|---|
Company website | Employees | ||
Corporation legal person | Member Since | ||
Registered capital | Company address |
Major markets | Export ratio | ||
---|---|---|---|
Annual sales | Annual purchase amount | ||
Export mode | Registration Form No. of foreign trade operators: English name of the company in the registration form: | Photos of registration form | |
Nearby port | Date of delivery | ||
Barter terms | Payment method |
Factory area | Number of production lines | ||
---|---|---|---|
Factory address | Provide OEM service | no | |
Company management system certificate | Product certificate |
No information