Sabic 118WJ BEST Price! Virgin LLDPE Granules Resin PE Plastic Resin,LLDPE (film grade)
Factory price ! LLDPE granules for making rotomolded products / Linear-low density polyethylene / LLDPE pellet resin
It is a linear-low density polyethylene (LLDPE) for rotational moulding applications.
It is suitable for rotational moulding of storage tanks and general purpose applications.
Feature:
It has excellent processability and
high tensile strength, toughness and thermal stability. In addition,
it has good environmental stress crack resistance(ESCR), impact
resistance at low temperatures and low warpage.
Property:
Property | Test Method | Typical Values | Unit |
Resin Properties |
|
|
|
Melt Flow Rate | ASTM D 1238 @ 190°C, 2.16 kg | 5.0 | g/10 min |
Density | ASTM D 1505 | 0.936 | g/cm3 |
Melting Point | ASTM D 2117 | 125 (257) | °C (°F) |
Crystallization Point | ASTM D 2117 | 113 (236) | °C (°F) |
Heat Deflection Temperature, 0.455 MPa | ASTM D 648 | 65 (149) | °C (°F) |
Vicat Softening Temperature | ASTM D 1525 | 116 (241) | °C (°F) |
Mechanical Properties |
|
|
|
Tensile Strength-at-Yield | ASTM D 638 @ Speed 50 mm/min | 20 (2900) | MPa (psi) |
Tensile Strength-at-Break | ASTM D 638 @ Speed 50 mm/min | 18 (2600) | MPa (psi) |
Elongation-at-Break | ASTM D 638 @ Speed 50 mm/min | 800 | % |
Flexural Modulus | ASTM D 790 | 700 (102000) | MPa (psi) |
Surface Hardness | ASTM D 2240 | 60 | Shore D |
ARM Impact Strength @ -40 °C | ARM Method (5.5 mm rotomoulded sample) | 27 (110) | J/mm (lb-ft) |
Brittleness Temperature | ASTM D 746 | < -60 (-76) | °C (°F) |
Pictures:
Application:
Packing & Delivery:
Company type | Main products | ||
---|---|---|---|
Company website | Employees | ||
Corporation legal person | Member Since | ||
Registered capital | Company address |
Major markets | Export ratio | ||
---|---|---|---|
Annual sales | Annual purchase amount | ||
Export mode | Registration Form No. of foreign trade operators: English name of the company in the registration form: | Photos of registration form | |
Nearby port | Date of delivery | ||
Barter terms | Payment method |
Factory area | Number of production lines | ||
---|---|---|---|
Factory address | Provide OEM service | no | |
Company management system certificate | Product certificate |
No information