free sample! PVC clear self-priming fuel hose super siphon hose pump :
Super Siphon will safely transfer fuels, gasoline, diesel, water, beer, wine or whatever.
6 Feet of poly tubing included.
Super Siphon is simple and easy to use. Safety Siphon for Safe Siphoning .
Super Siphon has a high quality brass fitting for excellent longevity.
Inch Size | Metric Size | Length | Flow Rate | |
I.D.(mm) | Thikness(mm) | FT | Minutes(Gallons) | |
1/2" | 13 | 1.7 | 6 | 3.5 |
13 | 2 | 6 | 3.5 | |
13 | 2.5 | 6 | 3.5 | |
3/4" | 19 | 2 | 6 | 5.5 |
19 | 2.3 | 6 | 5.5 | |
1" | 22.5 | 3 | 6 | 7 |
Zhejiang Taizhou Girui Plastic&Rubber Co.,Ltd was established in 1996,located in Huangyan District,Taizhou ,Zhejiang.With the former company name of Taizhou Ruisheng Plastic Co.,Ltd. Specializes in the development, manufacture and sales for hoses. Our company has passed the certifcate of ISO9001:2008,Our products meet the request of ROHS,PAHS ,REACH and so on.We dominate the market in domestic and aboard,under the condition of sufficient capital,advanced technology,scientific management as well high quality service.We are professional manufacturer for hoses series, including air hose,Hybrid polymer air Hose,lay flat hose,fiber reinforced hose,Clear Vinyl Tube, garden hose,shower hose,gas hose,high pressure spray hose,steel wire hose,PU hose, soaker hose and so on. Our sales network has extended Southeast Asia,oceanica, Middle East Occident etc. Meanwhile,We have established stable domestic and aboard sales channels. Keeping on the top goal of Satisfied the customer first, as well continue to develope with science and high quality. Constantly provide customers with innovative product and excellent service.Warmly welcome customers all over the world to establish good business relationship and create mutual benefits.
Company type | Manuafactural Trade Company | Main products | Plastic Hose Air Hose Garden Hose Water Hose PVC Hose |
---|---|---|---|
Company website | http://www.girui.com | Employees | 51~100 |
Corporation legal person | Yuxuefang | Member Since | 2009-01-01 |
Registered capital | 1000000RMB | Company address | The Tenth Floor, Building A, Enterprise Headquarters Building, No. 1000, Shuangshui Road, Lubei Street, Luqiao District, Taizhou City, Zhejiang Province, China ,Taizhou,Zhejiang,China |
Major markets | Export ratio | ||
---|---|---|---|
Annual sales | US $5 Million ~ US $10 Million | Annual purchase amount | |
Export mode | Registration Form No. of foreign trade operators: English name of the company in the registration form: | Photos of registration form | |
Nearby port | Ningbo | Date of delivery | |
Barter terms | FOB,CFR,CIF,FAS,FCA,CPT, | Payment method | L/C,T/T,D/P,Paypal,Western,Union,Money, |
Factory area | 10000~30000 square meters | Number of production lines | above10 |
---|---|---|---|
Factory address | Fansan Industrial Area,Shabu Town, Huangyan District, Taizhou city, Zhejiang provice, China | Provide OEM service | yes |
Company management system certificate | IS09001 | Product certificate | CE |
No information