Quantity(Pieces) | 1 - 50 | 51 - 500 | 501 - 5000 | >5000 |
Est. Time(days) | 7 | 30 | 60 | To be negotiated |
For the other color suitcases, please back here ! ! !
Feature
1, High temperature tolerance
2, Waterproof and antifreezing
3, Crushing resistance and anti-shock
4, Con-defrmation
5, Cleaning is simple
6, Environmental protection
Item No. | H8005 |
Name | PP trolley luggage |
Size | 22"26"30" |
Weight | 22"---2.5 kg 26"---3.5 kg 30"---4.5kg |
Material | 100%import PP material from South Korea |
Color | Purple/Pink/Red/Yellow/Black |
Lining | Full lining high quality 210D polyester/stain |
Trolley | Interior aluminum rod |
Handle | Top & side all hard handle |
Lock | Coded lock and TSA Lock |
Casters | Single wheels and double wheels |
Payment | TT with 30% deposit and balance after shipment B/L |
Delivery Date | 45 days after we received your deposit |
Sample | We can offer if you interested in |
ODM&OEM | Available |
For more products details, please click here for more information!
For more products details, please click here for more information!
As one of the leading high quality luggage suppliers in China, our company focuses on high quality PP luggage design and manufacturing. Every process is carefully polished to be excellence, creating the most outstanding quality.Our company has always insisted on the concept of "responsible for customers; service is supreme; responsible for employees; career planning, trickle home, socially responsible; to give back to society; the construction of country; long-term commitment to achieve customer satisfaction. Our company guidance is to realize staff's dream and let every people of our company proud! Our company is able to work for you to create an extraordinary life.
Company type | Agent Organization | Main products | See all categories |
---|---|---|---|
Company website | http://www.h2luggage.com | Employees | |
Corporation legal person | Yimin Zhou | Member Since | |
Registered capital | Company address | Xiayangao Village, Yanjiang Town, Linhai, Taizhou, Zhejiang, China,Taizhou,Zhejiang,China |
Major markets | Export ratio | ||
---|---|---|---|
Annual sales | Annual purchase amount | ||
Export mode | Registration Form No. of foreign trade operators: English name of the company in the registration form: | Photos of registration form | |
Nearby port | Date of delivery | ||
Barter terms | Payment method |
Factory area | Number of production lines | ||
---|---|---|---|
Factory address | Provide OEM service | no | |
Company management system certificate | Product certificate |
No information