All Categories 

| Technical Specifications | |
| Model | SUN-15K-G |
| Energy source | Grid-connected PV |
| Input Side | |
| Max.DC Power(kW) | 15.3 |
| Max.DC Input Voltage(V) | 1000 |
| Start-up DC Input Voltage(V) | 250 |
| MPPT Operating Range(V) | 200-800 |
| Max.DC Input Current(A) | 17+17 |
| Number of MPP/Number of Strings | 2/4 |
| Output Side | |
| Rated Output Power(kW) | 14.5 |
| Max. Transient Power(kW) | 15 |
| Max. Active Power(kW) | 15 |
| Rated AC Grid Voltage(V) | 380 |
| AC Grid Voltage Range(V) | 323-418(Optional) |
| Rated Grid Frequency(Hz) | 50 |
| Operating Phase | Three phase |
| Rated AC Grid Output Current(A) | 20 |
| Max.AC Output Current(A) | 24 |
| Output Power Factor | >0.99 |
| Grid Current THD | <3% |
| DC Injection Current(mA) | <0.5% |
| Grid Frequency Range | 47-52 or 57-62(Optional) |
| Efficiency | |
| Max. Efficiency | 98.5% |
| Euro Efficiency | 97.5% |
| MPPT Efficiency | >99% |
| Protection | |
| DC Reverse-Polarity Protection | Yes |
| AC Short Circuit Protection | Yes |
| AC Output Overcurrent Protection | Yes |
| Output Overvoltage Protection | Yes |
| Insulation Resistance Protection | Yes |
| Ground Fault Monitoring | Yes |
| Surge Protection | Yes |
| Islanding Protection | Yes |
| Temperature Protection | Yes |
| Integrated DC Switch | Optional |
| General Data | |
| Size(mm) | 430W*613H*269D |
| Weight(kg) | 30 |
| Topology | Transformerless |
| Internal Consumption | <6W(Night) |
| Running Temperature | -25-60℃ |
| Ingress Protection | IP65 |
| Noise Emission(Typical) | <30 dB |
| Cooling Concept | Natural convection |
| Max. Operating Altitude Without Derating | 2000m |
| Designed Lifetime | >20 years |
| Grid Connection Standard | EN50438,IEC61727,VDE0126-1-1 NB/T32004(CQC),IEC62109-1-2,AS4777.2:215 |
| Operating Surroundings Humidity | 0-100% |
| Stafty EMC /Standard | IEC62109-1/-2,NB/T 32004,EN61000-6-1,EN61000-6-3,AS3100 |
| Features | |
| DC Connection | MC-4 mateable |
| AC Connection | IP65 rated plug |
| Display | 3.5TFT |
| Interface | RS485/RS232 |

Inquiry Basket ( 0 )
( 0 )
No information