Search
All Categories 



Carton or Plywood Box
| Quantity(Pieces) | 1 - 50 | >50 |
| Est. Time(days) | 7 | To be negotiated |
HIGH AIR PRESSURE BIT
| Bit Shank | Dia(mm) | Gauge button | Weight(Kg) | Part No. |
| Mission30
|
85 |
6 x Φ13 | 4.2 | Mission30-85 |
| 90 | 6 x Φ14 | 4.5 | Mission30-90 | |
|
95 |
6 x Φ14 | 4.8 | Mission30-95 | |
| 100 | 6 x Φ14 | 5.0 | Mission30-100 | |
| 105 | 6 x Φ14 | 5.5 | Mission30-105 | |
| Mission40 | 105 | 6 x Φ14 | 8.5 | Misson40-105 |
| 110 | 7 x Φ14 | 8.8 | Misson40-110 | |
| 115 | 7 x Φ14 | 9.0 | Misson40-115 | |
| 120 | 8 x Φ14 | 9.8 | Misson40-120 | |
| 127 | 8 x Φ14 | 11 | Misson40-127 | |
| Mission50 | 135 | 7 x Φ18 | 15 | Mission50-135 |
| 140 | 7 x Φ18 | 16 | Mission50-140 | |
| 146 | 7 x Φ18 | 17 | Mission50-146 | |
| 152 | 8 x Φ18 | 17.5 | Mission50-152 | |
| 165 | 8 x Φ18 | 18.5 | Mission50-165 | |
| Mission60 | 152 | 8 x Φ18 | 22 | Mission60-152 |
| 165 | 8 x Φ18 | 26 | Mission60-165 | |
| 171 | 8 x Φ18 | 27 | Mission60-171 | |
| 190 | 9 x Φ18 | 28.5 | Mission60-190 | |
| 203 | 9 x Φ18 | 29.5 | Mission60-203 | |
| Mission80 | 203 | 10 x Φ18 | 37 | Mission80-203 |
| 216 | 10 x Φ18 | 48 | Mission80-216 | |
| 241 | 12 x Φ18 | 63 | Mission80-241 | |
| 254 | 12 x Φ18 | 70 | Mission80-254 | |
| 294 | 12 x Φ18 | 85.5 | Mission80-294 |
Taizhou Kaiqiu Drilling Tools Co., Ltd provides DTH Bit products, including: Drifter Bit, Rock Button Bits ,we take pride in providing the highest quality oil drill bits and DTH Hammer Bits for use in drilling water wells, oil and gas projects.
| Company type | Manuafactural Distributor/Wholessaler | Main products | DTH HAMMERS DTH Bits Top Hammer Drilling Tools Shank Adapters Tapered Drilling Tools Adapters & Wrenches |
|---|---|---|---|
| Company website | https://www.kqdrill.com/ | Employees | 101~200 |
| Corporation legal person | LilyShi | Member Since | 2009-01-01 |
| Registered capital | US1Million | Company address | Kaiqiu Drilling Tools Co., Ltd. International Trade Department,Wenzhou,Zhejiang,China |
| Major markets | Asia,West Europe,Worldwide, | Export ratio | 71%~80% |
|---|---|---|---|
| Annual sales | US $2.5 Million ~ US $5 Million | Annual purchase amount | US $1 Million ~ US $2.5 Million |
| Export mode | Export through agency, Registration Form No. of foreign trade operators: English name of the company in the registration form: | Photos of registration form | |
| Nearby port | ningbo | Date of delivery | |
| Barter terms | FOB,CFR,CIF,EXM,CPT, | Payment method | L/C,T/T,Western,Union,Money,Gram, |
| Factory area | 10000~30000 square meters | Number of production lines | Above10 |
|---|---|---|---|
| Factory address | No.2398, Juying Road, Luqiao District, Taizhou City, Zhejiang Province, China | Provide OEM service | yes |
| Company management system certificate | IS09001 | Product certificate |
Inquiry Basket ( 0 )
( 0 )
No information



English
Chinese


Select Language

