All Categories 

The innovative design of the SUN-1.5/2/3K-G is not only easy to install, but also allows for quick DC and AC connections. E.g. it weighs just 6 kg. Commissioning is equally easy, because the integrated user interface (local LCD display and buttons) makes it possible to choose the necessary settings quickly.


| Model | SUN-1.5K-G | SUN-2K-G | SUN-3K-G |
| Input Side | |||
| Max. DC Input Power(kW) | 2 | 2.6 | 3.6 |
| Max. DC Input Voltage (V) | 550 | ||
| Start-up DC Input Voltage(V) | 80 | ||
| MPPT Operating Range(V) | 70-550 | ||
| Max. DC Input Current(A) | 13 | ||
| Number of MPPT/Strings per MPPT | 1/1 | ||
| Output Side | |||
| Rated Output Power(kW) | 1.5 | 2 | 3 |
| Max. Active Power(kW) | 1.7 | 2.2 | 3.3 |
| Rated AC Grid Voltage(V) | 220/230 (optional) | ||
| AC Grid Voltage Range(V) | 160 Vac~300 Vac(this may vary with grid standards) | ||
| Rated Grid Frequency(Hz) | 50/60(Optional) | ||
| Operating Phase | Single phase | ||
| Rated AC Grid Output Current(A) | 6.5 | 8.7 | 13.1 |
| Max. AC Output Current(A) | 7.2 | 9.6 | 14 |
| Output Power Factor | 0.8 leading to 0.8 lagging | ||
| Grid Current THD | <3% | ||
| DC Injection Current(mA) | <0.5% | ||
| Grid Frequency Range | 47~52 or 57~62(Optional) | ||
| Efficiency | |||
| Max.Efficiency | 97.3% | 97.3% | 97.5% |
| Euro Efficiency | 97.1% | 97.1% | 97.3% |
| MPPT Efficiency | >99% | ||
| Protection | ||
| DC Reverse-Polarity Protection | Yes | |
| AC Short Circuit Protection | Yes | |
| AC Output Overcurrent Protection | Yes | |
| Output Overvoltage Protection | Yes | |
| Insulation Resistance Protection | Yes | |
| Ground Fault Monitoring | Yes | |
| Islanding Protection | Yes | |
| Temperature Protection | Yes | |
| Integrated DC Switch | Yes | |
| Remote software upload | Yes | |
| Remote change of operating parameters | Yes | |
| Surge protection | DC Type lI/AC Type ll | |
| General Data | |
| Size(mm) | 330W×310H×115D |
| Weight(kg) | 6 |
| Topology | Transformerless |
| Internal Consumption | <1W(Night) |
| Running Temperature | -25~65℃ |
| Ingress Protection | IP65 |
| Noise Emission(Typical) | <25dB |
| Cooling Concept | Natural cooling |
| Max. Operating Altitude Without Derating | 2000m |
| Designed Lifetime | >20years |
| Grid Connection Standard | EN50549-1,IEC61727, IEC62116, IEC60068, IEC61683, VDE 0126-1-1, ABNT NBR 16149, ABNT NBR 16150, RD1699, UNE 206006 IN, UNE 206007-1 IN, UNE 217001 IN |
| Operating Surroundings Humidity | 0-100% |
| Safety EMC/Standard | IEC62109-1/-2,IEC1000-6-1, IEC61000-6-3,IEC61000-3-2,IEC61000-3-3 |
| Features | |
| DC Connection | MC-4 mateable |
| AC Connection | IP65 rated plug |
| Display | LCD1602 |
| Interface | RS485/RS232/Wifi/LAN |

Inquiry Basket ( 0 )
( 0 )
No information