Search
All Categories 



| Quantity(Sets) | 1 - 50 | >50 |
| Est. Time(days) | 30 | To be negotiated |

| Hammer Length without bit: | 1080mm |
| Top sub thread: | API 3 1/2" REG PIN |
| Outside diameter: | 148mm |
| Weight: | 93kgs |
| Bit diameter: | 165-203mm |
| Working pressure: | 12-24bar |
| Air consumption: | 11-26m3/min |
| Bit shank: | QL60 |
| Item Description | Part Number | Item Description | Part Number |
| 1.Top sub | QL60-01 | 8.Piston | QL60-08 |
| 2.O-Ring | QL60-02 | 9.Bit retainer sleeve | QL60-09 |
| 3.Cap | QL60-03 | 10.Driver sub | QL60-10 |
| 4.Check valve | QL60-04 | 11.Outer sleeve | QL60-11 |
| 5.Spring | QL60-05 | ||
| 6.Air distributor | QL60-06 | ||
| 7.Inner cylinder | QL60-07 |
Taizhou Kaiqiu Drilling Tools Co., Ltd provides DTH Bit products, including: Drifter Bit, Rock Button Bits ,we take pride in providing the highest quality oil drill bits and DTH Hammer Bits for use in drilling water wells, oil and gas projects.
| Company type | Manuafactural Distributor/Wholessaler | Main products | DTH HAMMERS DTH Bits Top Hammer Drilling Tools Shank Adapters Tapered Drilling Tools Adapters & Wrenches |
|---|---|---|---|
| Company website | https://www.kqdrill.com/ | Employees | 101~200 |
| Corporation legal person | LilyShi | Member Since | 2009-01-01 |
| Registered capital | US1Million | Company address | Kaiqiu Drilling Tools Co., Ltd. International Trade Department,Wenzhou,Zhejiang,China |
| Major markets | Asia,West Europe,Worldwide, | Export ratio | 71%~80% |
|---|---|---|---|
| Annual sales | US $2.5 Million ~ US $5 Million | Annual purchase amount | US $1 Million ~ US $2.5 Million |
| Export mode | Export through agency, Registration Form No. of foreign trade operators: English name of the company in the registration form: | Photos of registration form | |
| Nearby port | ningbo | Date of delivery | |
| Barter terms | FOB,CFR,CIF,EXM,CPT, | Payment method | L/C,T/T,Western,Union,Money,Gram, |
| Factory area | 10000~30000 square meters | Number of production lines | Above10 |
|---|---|---|---|
| Factory address | No.2398, Juying Road, Luqiao District, Taizhou City, Zhejiang Province, China | Provide OEM service | yes |
| Company management system certificate | IS09001 | Product certificate |
Inquiry Basket ( 0 )
( 0 )
No information



English
Chinese


Select Language

