Quantity(Sets) | 1 - 1 | >1 |
Est. Time(days) | 90 | To be negotiated |
Shanghai Hengguang Food Machinery was founded in Shanghai, China in 1975. Now it has become a world-recognized metropolis. In the past 40 years, Hengguang has developed vigorously with this city through continuous efforts and has become a well-known large-scale industry in the industry. Food machinery manufacturing company. Mr. Jiang Jinxiang is not only the founder of the Hengguang brand, but also a pioneer, entrepreneur and philanthropist in China's food machinery industry. He often said: “Hengguang has never limited its sights to machinery manufacturing itself, but rather considers how to build a strong bridge between food companies and consumers. We use our expertise to help food companies win the favor of consumers. It is the important mission of every Hengguang person.” Therefore, in Hengguang, whether it is the research and development upgrade of new and old products or the development and adjustment of formula technology, it can fully integrate the needs of the food consumer market and provide a complete one-stop service for food companies.
Company type | Manuafactural Manufacturer | Main products | Food Machinery |
---|---|---|---|
Company website | http://www.hg-machine.com | Employees | 51~100 |
Corporation legal person | Jiangxiaolong | Member Since | 1975-01-01 |
Registered capital | 1000RMB | Company address | No. 1588, Hubin Road, Fengxian District, Shanghai City, China,Shanghai,Shanghai,China |
Major markets | Oceania,Africa,Asia,American,Middle East,West Europe,Worldwide,North Europe,Other Markets,Caribbean,East Europe, | Export ratio | 51%~60% |
---|---|---|---|
Annual sales | US $50 Million ~ US $100 Million | Annual purchase amount | US $50 Million ~ US $100 Million |
Export mode | Export through agency,Self operated import right, Registration Form No. of foreign trade operators: 0399887 English name of the company in the registration form: shanghai HG Food Machinery Ltd.,Co | Photos of registration form | |
Nearby port | Shanghai | Date of delivery | 3~6months 1~3months |
Barter terms | FOB,CFR,CIF, | Payment method | L/C,T/T,D/P,Paypal,Money, |
Factory area | below 1000 square meters | Number of production lines | 50 |
---|---|---|---|
Factory address | No1588,hubin road, fengxian district , shanghai China | Provide OEM service | yes |
Company management system certificate | IS017799 IS014001 IS014004 IS022000 IS09001 IS014010 IS09002 | Product certificate | CE CCC |
No information