Search
All Categories 





| Color Temperature: | Warm White |
|---|---|
| Lamp Body Material: | Glass |
| Power: | 4W |
| LED: | High-power |
| Lamp Holder/Base: | E27 |
| Light: | 2700K |
√ Use High Lumen & Power Output LED Filament
√ High Quality Driver with Minimized Flickering
√ Customized Bulb Style (Clear / Opal / Frosted) & CCT
√ Customized Base Cap Size (E12 / E14 / E26 / E27 / B15d / B22d)
√ Dimmable Models Option
√ Lifetime of 25,000 hrs. with 2 Years Warranty
Home Fixtures
Boutiques
Parties
Bars, Cafes&Restaurants
Art Galleries
| Model No. | Dimension D*H (mm) |
Rated Power | Input Voltage | Total Lumen | Color Temp. | CRI | PF |
| XGY-C35(B10)-E2 | Ф35*100 | 2W | S: 120V | 230V | 220-240 lm | 1800K-6500K | 80 | 0.4 |
| XGY-C35(B10)-E4 | Ф35*100 | 4W | S: 120V | 230V | 400-460 lm | 1800K-6500K | 80 | 0.5 |
| XGY-C35(B10)-E5 | Ф35*100 | 5W | S: 120V | 230V | 550-600 lm | 1800K-6500K | 80 | 0.5 |
| XGY-C35T(B10T)-E2 | Ф35*123 | 2W | S: 120V | 230V | 220-240 lm | 1800K-6500K | 80 | 0.4 |
| XGY-C35T(B10T)-E4 | Ф35*123 | 4W | S: 120V | 230V | 400-460 lm | 1800K-6500K | 80 | 0.5 |
| XGY-C35T(B10T)-E5 | Ф35*123 | 5W | S: 120V | 230V | 550-600 lm | 1800K-6500K | 80 | 0.5 |
| XGY-G45(G14)-E2 | Ф45*75 | 2W | S: 120V | 230V | 220-240 lm | 1800K-6500K | 80 | 0.4 |
| XGY-G45(G14)-E4 | Ф45*75 | 4W | S: 120V | 230V | 400-460 lm | 1800K-6500K | 80 | 0.5 |
| XGY-G45(G14)-E5 | Ф45*75 | 5W | S: 120V | 230V | 550-600 lm | 1800K-6500K | 80 | 0.5 |


Xin Guang Yuan (New Lights) Linghting Technology Co.,Ltd., headquartered in Haining, China, is a sizable OEM factory established with 20 years of solid experience in the lighting industry. As a leading domestic manufacturer of LED products, New Lights introduced
| Company type | Manuafactural Trade Company | Main products | LED Tube Fluorescent L LED Panel light LED Bulb |
|---|---|---|---|
| Company website | https://www.new-lights.com/ | Employees | 201~500 |
| Corporation legal person | Zhujianguo | Member Since | 1998-01-01 |
| Registered capital | 15080000RMB | Company address | No.5 Fenghuang Road Qianjiang Industrial Area Dingqiao Town Haining Zhejiang 314413 China,Jiaxing,Zhejiang,China |
| Major markets | Export ratio | ||
|---|---|---|---|
| Annual sales | above US $100 Million | Annual purchase amount | |
| Export mode | Registration Form No. of foreign trade operators: English name of the company in the registration form: | Photos of registration form | |
| Nearby port | Shanghai | Date of delivery | |
| Barter terms | FOB,CFR,CIF, | Payment method | L/C,T/T,Paypal,Western,Union, |
| Factory area | 10000~30000 square meters | Number of production lines | above10 |
|---|---|---|---|
| Factory address | No. 5, Fenghuang Road, Qianjiang Industrial Park, Dingqiao Town, Haining City, Jiaxing City, Zhejiang Province, China | Provide OEM service | no |
| Company management system certificate | IS09001 | Product certificate | GS CE EMC UL RoHS SSA TUV |
Inquiry Basket ( 0 )
( 0 )
No information



English
Chinese


Select Language

