Search
浙江华企有限公司
Company type | Distributor/Wholessaler Retailer Agent Trade Company Service | Main products | 测试 测试1 测试2 |
---|---|---|---|
Company website | https://www.zdy.hwaq.cc | Employees | 101~200 |
Corporation legal person | 张三 | Member Since | 2020-01-01 |
Registered capital | 1000 | Company address | aaaa,Beijing,Beijing,China |
Major markets | Africa,North Europe,Worldwide,Asia, | Export ratio | 51%~60% |
---|---|---|---|
Annual sales | US $50 Million ~ US $100 Million | Annual purchase amount | US $2.5 Million ~ US $5 Million |
Export mode | Export through agency, Registration Form No. of foreign trade operators: English name of the company in the registration form: | Photos of registration form | |
Nearby port | nanshagangqu | Date of delivery | 3~6months above 12 months |
Barter terms | CIF,FAS,FOB, | Payment method | T/T,Paypal,Union,Money, |
Factory area | 1000~3000 square meters | Number of production lines | 23243 |
---|---|---|---|
Factory address | meiguozhongxin | Provide OEM service | yes |
Company management system certificate | BSCI ISO/TS16949 OHSAS18001 | Product certificate | AZOFreeC Oeko-Tex STandard 100 Test Report RoHS |
No information