Search
All Categories 

Rated power: 200W-6000W
Peak power: 400W-12000W
DC Input voltage: 12V / 24V / 48V.
Output voltage: 110VAC or 120VAC or 220VAC or 230VAC
Output frequency: 50Hz/60Hz
Output waveform: Pure Sine Wave / Modify sine wave.
Waveform distortion: THD<3%(Linear load)
USB port: 5V 1A
Max.efficiency: 90%.
Working temperature: -10u2103- +50u2103
| Company type | Main products | ||
|---|---|---|---|
| Company website | Employees | ||
| Corporation legal person | Member Since | ||
| Registered capital | Company address |
| Major markets | Export ratio | ||
|---|---|---|---|
| Annual sales | Annual purchase amount | ||
| Export mode | Registration Form No. of foreign trade operators: English name of the company in the registration form: | Photos of registration form | |
| Nearby port | Date of delivery | ||
| Barter terms | Payment method |
| Factory area | Number of production lines | ||
|---|---|---|---|
| Factory address | Provide OEM service | no | |
| Company management system certificate | Product certificate |
Inquiry Basket ( 0 )
( 0 )
No information



English
Chinese


Select Language

