Search
 All Categories 

| Production Description | |||
| Product Name | Custom JST Molex AMP connectors cable assembly | ||
| Place of Origin | Guangdong, China (Mainland) | Brand Name: | OEM | 
| Model# | Customized | Application | Electronics | 
| Wire Type | UL CSA CE VDE | Wire Conductor | Tinned Copper | 
| Wire Gauge | Per Request | Wire Lengh | Customized | 
| Connector | TE, Molex, Hirose, etc. | Terminal Material | Bronze with Tin plated | 
| Standard | TS16949, IPC/WHMA-620, RoHS, REACH | Voltage | DC 24V-48V | 
| Temperature | 80°C or 125°C | Flame Level | VW-1 | 
| Packing and Shipping | |||
| Shipping terms | DHL, UPS, Fedex, TNT or designated forwarder | ||
| Freight cost | Prepay with goods payment or pay by collect | ||
| Packaging | Single in PE bag, lots in carton | ||
| Carton measure | Select with actual prodcut | ||
| MOQ | Support small volumn, depends on customer's demand | ||
| Place of Origin | China | ||
| Payment terms | 50% TT in advance, balance before shipment; L/C is acceptable | ||
| Lead time | 30~60days, depend on specific order | ||
| Sample time | Within 14 days | ||



| Company type | Main products | ||
|---|---|---|---|
| Company website | Employees | ||
| Corporation legal person | Member Since | ||
| Registered capital | Company address | 
| Major markets | Export ratio | ||
|---|---|---|---|
| Annual sales | Annual purchase amount | ||
| Export mode |   Registration Form No. of foreign trade operators: English name of the company in the registration form:  |  Photos of registration form | |
| Nearby port | Date of delivery | ||
| Barter terms | Payment method | 
| Factory area | Number of production lines | ||
|---|---|---|---|
| Factory address | Provide OEM service | no | |
| Company management system certificate | Product certificate | 
 Inquiry Basket ( 0 ) 
 ( 0 )
 No information



               
              
 
                      English
                    
                      Chinese
                    
 

Select Language
 
 