The rated output power of TP20AU converters is 20W with wide input voltage range, for both AC input and DC input application. High reliability, precision, large power density, ultra-small size, no external heat sink required, stable output voltage and etc, with over current protection, EMI filter circuit, the rectifier filter circuit, 2500V isolation voltage, short circuit, overload, internal thermal protection, Widely used in telecommunications, industrial control, instrument, data acquisition, signal control and other electronic systems.
Part Number Input Voltage Output Efficiency (Typ. )
% Recommend output external capacitor
Rated Range values Voltage(VDC) Current
(A) C1,C2,C3 C4 C5,C6
(VAC)
TP20AU220S05 220(2:1) 165-265 5 4.0 75 0.1uF/25V 2200uF/16V /
TP20AU220S12 220(2:1) 165-265 12 1.67 81 0.1uF/25V 680uF/25V /
TP20AU220S15 220(2:1) 165-265 15 1.33 83 0.1uF/25V 680uF/25V /
TP20AU220S24 220(2:1) 165-265 24 0.85 85 0.1uF/25V 470uF/35V /
TP20AU220D05 220(2:1) 165-265 ±5 ±2.0 75 0.1uF/25V 2200uF/16V 2200uF/16V
TP20AU220D12 220(2:1) 165-265 ±12 ±0.83 82 0.1uF/25V 680uF/25V 680uF/25V
TP20AU220D15 220(2:1) 165-265 ±15 ±0.67 83 0.1uF/25V 680uF/25V 680uF/25V
TP20AU220D05P05 220(2:1) 165-265 +5/+5 3.0/1.0 73 0.1uF/25V 1000uF/16V 1000uF/16V
TP20AU220D05P12 220(2:1) 165-265 +5/+12 2.1/0.8 75 0.1uF/25V 1000uF/16V 470uF/25V
TP20AU220D05P15 220(2:1) 165-265 +5/+15 2.2/0.6 76 0.1uF/25V 1000uF/16V 470uF/25V
TP20AU220D05P24 220(2:1) 165-265 +5/+24 2.8/0.25 77 0.1uF/25V 1000uF/16V 220uF/35V
TP20AU220T05D05 220(2:1) 165-265 +5/±5 3.6/±0.2 73 0.1uF/25V 2200uF/16V 330uF/16V
TP20AU220T05D12 220(2:1) 165-265 +5/±12 3.0/±0.2 75 0.1uF/25V 2200uF/16V 220uF/25V
TP20AU220T05D15 220(2:1) 165-265 +5/±15 2.8/±0.2 76 0.1uF/25V 2200uF/16V 220uF/25V
TP20AU220T05D24 220(2:1) 165-265 +5/±24 2.1/±0.2 77 0.1uF/25V 2200uF/16V 220uF/35V
TP20AU220S05W 220(4:1) 85-265 5 4.0 75 0.1uF/25V 2200uF/16V /
TP20AU220S12W 220(4:1) 85-265 12 1.67 81 0.1uF/25V 680uF/25V /
TP20AU220S15W 220(4:1) 85-265 15 1.33 83 0.1uF/25V 680uF/25V /
TP20AU220S24W 220(4:1) 85-265 24 0.85 85 0.1uF/25V 470uF/35V /
TP20AU220D05W 220(4:1) 85-265 ±5 ±2.0 75 0.1uF/25V 2200uF/16V 2200uF/16V
TP20AU220D12W 220(4:1) 85-265 ±12 ±0.83 82 0.1uF/25V 680uF/25V 680uF/25V
TP20AU220D15W 220(4:1) 85-265 ±15 ±0.67 83 0.1uF/25V 680uF/25V 680uF/25V
TP20AU220D05P05W 220(4:1) 85-265 +5/+5 3.0/1.0 73 0.1uF/25V 1000uF/16V 1000uF/16V
TP20AU220D05P12W 220(4:1) 85-265 +5/+12 2.1/0.8 75 0.1uF/25V 1000uF/16V 470uF/25V
TP20AU220D05P15W 220(4:1) 85-265 +5/+15 2.2/0.6 76 0.1uF/25V 1000uF/16V 470uF/25V
TP20AU220D05P24W 220(4:1) 85-265 +5/+24 2.8/0.25 77 0.1uF/25V 1000uF/16V 220uF/35V
TP20AU220T05D05W 220(4:1) 85-265 +5/±5 3.6/±0.2 73 0.1uF/25V 2200uF/16V 330uF/16V
TP20AU220T05D12W 220(4:1) 85-265 +5/±12 3.0/±0.2 75 0.1uF/25V 2200uF/16V 220uF/25V
TP20AU220T05D15W 220(4:1) 85-265 +5/±15 2.8/±0.2 76 0.1uF/25V 2200uF/16V 220uF/25V
TP20AU220T05D24W 220(4:1) 85-265 +5/±24 2.1/±0.2 77 0.1uF/25V 2200uF/16V 200uF/35V
All specifications typical at TA=25°C, nominal input voltage and rated output current unless otherwise specified.
- TOPPOWER is an ISO certified Factory.
- TOPPOWER quality: CE ROSH compliant
- Our products are widely used in
Power System, Telecom, Instrumentations & Measurement,
Automotive Electronics, Medical,New energy, Military industries,etc.