Search
 All Categories 

Horizontal Injection Moulding Machine for Plastic Products

Technical Specification:
ITEM  | UNIT  | DATA  | |||
Injection  | Screw Diameter  | mm  | 40  | 45  | 48  | 
  | Screw L/D Ratio  | L/D  | 22.5  | 20.3  | 19  | 
  | Injection Volume  | cm3  | 251  | 318  | 362  | 
  | Shot Weight  | g  | 229  | 289  | 329  | 
  | Injection Pressure  | Mpa  | 202  | 159  | 140  | 
Clamping  | Clamping Force  | KN  | 1680  | ||
  | Opening Stroke  | mm  | 420  | ||
  | Mould Thickness(Min-Max)  | mm  | 180-500  | ||
  | Space Between Tie-Bars  | mm  | 455×455  | ||
  | Ejector Force  | KN  | 45  | ||
  | Ejector Stroke  | mm  | 140  | ||
General  | Motor Power  | KW  | 15  | ||
  | Heater  | KW  | 10  | ||
  | Pump Pressure  | Mpa  | 16  | ||
  | Machine Dimension  | m  | 5.2×1.3×2.1  | ||
  | Machine Weight  | T  | 4.8  | ||
  | Mould Orientation Ring Diameter  | mm  | Φ125  | ||
  | Nozzle Radius  | mm  | SR15  | ||





| Company type | Main products | ||
|---|---|---|---|
| Company website | Employees | ||
| Corporation legal person | Member Since | ||
| Registered capital | Company address | 
| Major markets | Export ratio | ||
|---|---|---|---|
| Annual sales | Annual purchase amount | ||
| Export mode |   Registration Form No. of foreign trade operators: English name of the company in the registration form:  |  Photos of registration form | |
| Nearby port | Date of delivery | ||
| Barter terms | Payment method | 
| Factory area | Number of production lines | ||
|---|---|---|---|
| Factory address | Provide OEM service | no | |
| Company management system certificate | Product certificate | 
 Inquiry Basket ( 0 ) 
 ( 0 )
 No information



               
              
 
                      English
                    
                      Chinese
                    
 

Select Language
 
 