Search
CHARACTERISTICS:
Main Technical Parameters |
|
Model | MH-1060 |
Max Sheet Size | 1060x760mm |
Min Sheet Size | 400x350mm |
Max die cutting size | 1050x750mm |
Gripper margin | 9-17mm |
Inner chase size | 1120x786mm |
Stock range | 90-2000g/m paper 0.1-2mm paper ≤4mm corrugated |
Die cutting accuracy | ≤±0.1mm |
Max die cutting force | 250tons |
Max die cutting speed | 7500s/h |
Max feeder pile height | 1400mm(wooden pallet included) |
Max delivery pile height | 1200mm(wooden pallet included) |
Main motor wattage | 11kw |
Overall dimension | 6400x4500x2150mm/7350x4500x2150mm |
Net weight | 16tons |
Full Load wattage | 16.9kw/17.9kw |
Air requirement | 0.6-0.7mps ≥0.37m3/min |
Company type | Main products | ||
---|---|---|---|
Company website | Employees | ||
Corporation legal person | Member Since | ||
Registered capital | Company address |
Major markets | Export ratio | ||
---|---|---|---|
Annual sales | Annual purchase amount | ||
Export mode | Registration Form No. of foreign trade operators: English name of the company in the registration form: | Photos of registration form | |
Nearby port | Date of delivery | ||
Barter terms | Payment method |
Factory area | Number of production lines | ||
---|---|---|---|
Factory address | Provide OEM service | no | |
Company management system certificate | Product certificate |
No information