Example:SH-BJX-35 x 20 x15/M20 x 14(F)+M40 x 2(F)/27
Noted:Flame-proof junction box as follows,Size:350 x 200 x 150mm,with 14 pieces of M20 and 2 pieces of M40 inlet holes for inner thread cable 27pieces of inside terminals.
Application
1.Hazardous:division 1&2
2.Explosive gas atmosphere:II A,II B
3.Indoor and outdoor(IP66)
Features
1.Materials:CS or SS,argon protected precision welding.
2.Surface treatment:coating or chemical treatment
3.Inlet and outlet:with explosion-proof cable gland
4.Inlet,outlet and size can be designed according to the requirement of customer
Main technical parameters
Rated voltage(V) | Rated current(A) | Ex-mark | Degree of protection | Erosion-proof class |
AC 110V/220V/380V/660V | ≤500A | Exed II BT6 Gb Ex tD A21 IP66 T80ºC | IP66 | W, WF1, WF2 |
DC48V/24V/12V | ≤100A |
Noted:If you have special requirements for erosion-proof class,Indicate it when ordering.
Installation dimension
No. | Model | B(mm) | H(mm) | D(mm) | Normal cable and No. | Terminal (pcs) |
1 | SH-BJX-15x15x12/M20(F)x4/10 | 150 | 150 | 120 | 4-M20(F) | 10 |
2 | SH-BJX-20x20x12/M20(F)x7/18 | 200 | 200 | 120 | 7-M20(F) | 18 |
3 | SH-BJX-30x20x15/M20(F)x11/30 | 300 | 200 | 150 | 11-M20(F) | 30 |
4 | SH-BJX-37x22x15/M20(F)x14/45 | 380 | 220 | 150 | 14-M20(F) | 45 |
5 | SH-BJX-40x22x15/M20(F)x15/50 | 400 | 220 | 150 | 15-M20(F) | 50 |
6 | SH-BJX-45x22x15/M20(F)x17/60 | 450 | 220 | 150 | 17-M20(F) | 60 |
7 | SH-BJX-50x22x15/M20(F)x19/65 | 500 | 220 | 150 | 19-M20(F) | 65 |
8 | SH-BJX-55x22x15/M20(F)x21/75 | 550 | 220 | 150 | 21-M20(F) | 75 |
9 | SH-BJX-60x30x15/M20(F)x27/100 | 600 | 300 | 150 | 23-M20(F) | 80 |
10 | SH-BJX-75x30x15/M20(F)x27/100 | 750 | 300 | 150 | 27-M20(F) | 100 |
Noted:dimension and specification can be designed according to the requirement of customer.Refer to SAK2.5 for the number of terminal in the above table and the thickness of each piece is 6mm.
For more details,welcome to check our website:www.exproofcablegland.com
Company type | Main products | ||
---|---|---|---|
Company website | Employees | ||
Corporation legal person | Member Since | ||
Registered capital | Company address |
Major markets | Export ratio | ||
---|---|---|---|
Annual sales | Annual purchase amount | ||
Export mode | Registration Form No. of foreign trade operators: English name of the company in the registration form: | Photos of registration form | |
Nearby port | Date of delivery | ||
Barter terms | Payment method |
Factory area | Number of production lines | ||
---|---|---|---|
Factory address | Provide OEM service | no | |
Company management system certificate | Product certificate |
No information