PART | WYN3G3C10/15/20/25/30/40Z4 | WYN3H3C10/15/20/25/30/40Z4 | |||||||||||||||||||||||||||||||||||||||||||
OUTPUT | Rated voltage | 220VAC | 440VAC | ||||||||||||||||||||||||||||||||||||||||||
Voltage range | 90~240VAC | 90~480VAC | |||||||||||||||||||||||||||||||||||||||||||
Non repetitive peak voltage | 600VAC | 1200VAC | |||||||||||||||||||||||||||||||||||||||||||
Rated load current | 10/15/20/25/30/40A | ||||||||||||||||||||||||||||||||||||||||||||
Frequency | 50/60Hz | ||||||||||||||||||||||||||||||||||||||||||||
Peak surge current | 125/260/300/315A(525A) | 525A | |||||||||||||||||||||||||||||||||||||||||||
leakage current | 10mA | ||||||||||||||||||||||||||||||||||||||||||||
Contact voltage drop | 1.3/1.5/1.3/1.3V | 1.8V | |||||||||||||||||||||||||||||||||||||||||||
Minimum operating current | 1A | ||||||||||||||||||||||||||||||||||||||||||||
INPUT | Maximum input voltage | 32VDC | |||||||||||||||||||||||||||||||||||||||||||
Input voltage range | 4~32VDC | ||||||||||||||||||||||||||||||||||||||||||||
Input current | 10 u00b1 3mA | ||||||||||||||||||||||||||||||||||||||||||||
Minimum operating voltage | 3.0VDC | ||||||||||||||||||||||||||||||||||||||||||||
Turn off voltage | 1.4VDC | ||||||||||||||||||||||||||||||||||||||||||||
GENERAL | Dielectric withstand | 2000VAC / rms / 1Min | |||||||||||||||||||||||||||||||||||||||||||
Insulation resistance | DC500V/100 megohms | ||||||||||||||||||||||||||||||||||||||||||||
Response time | 8.3 u00b1 1ms | ||||||||||||||||||||||||||||||||||||||||||||
Circuit control | Zero cross type | ||||||||||||||||||||||||||||||||||||||||||||
Operating temperature | -10 ~ +60℃ Application / Models Block Diagram
Application Circuit
Dimension Terminal Other Information Related Keywords manufacturer
factory
supplier
export
price
Relays
Company information
Trade information
Factory information
Send your message to this supplier Hot Searches
Our Products Range ![]() Send Inquiry
Contact Supplier
![]() ![]() No information
Contact Supplier
Send Inquiry |