Search
All Categories 

This slat chain conveyor mainly used for conveying various kinds of pulp board, waste paper in bulk and in bundle which can be horizontal conveyor or inclined conveyor(<30°).
Regarding design, the basic dimensions and parameters may be different and can be adapted to specific projects.

| Type | BFW | |||||||
| Chain plate width(mm) | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2600 |
| Feeding capacity(m3/h) | 60-220 | 80-255 | 95-300 | 110-345 | 140-390 | 160-430 | 200-500 | 240-600 |
| Conveying material | Waste paper/Pulp board | |||||||
| Max.limit of material(mm) | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 |
| Motor power(kw) | 5.5 | 7.5 | 11 | 15 | 18.5 | 22-30 | 30-45 | 37-55 |

We have 40 years experience in paper industey,welcome contact us any time.
Whatsapp:+8618736059625
E-mail; susupapermaking at gmail dot com
Website: www.drumpulper.com
| Company type | Main products | ||
|---|---|---|---|
| Company website | Employees | ||
| Corporation legal person | Member Since | ||
| Registered capital | Company address |
| Major markets | Export ratio | ||
|---|---|---|---|
| Annual sales | Annual purchase amount | ||
| Export mode | Registration Form No. of foreign trade operators: English name of the company in the registration form: | Photos of registration form | |
| Nearby port | Date of delivery | ||
| Barter terms | Payment method |
| Factory area | Number of production lines | ||
|---|---|---|---|
| Factory address | Provide OEM service | no | |
| Company management system certificate | Product certificate |
Inquiry Basket ( 0 )
( 0 )
No information



English
Chinese


Select Language

