Search
Model/Data | HFST6-8 | HFST5-6 | |
Bale size | mm | 1600×1200×900 | 1600×1000×900 |
Cylinder |
| Φ220 | Φ200 |
Pressing Force | KN | 700 | 600 |
Cycle Time | s | 27 | 10 |
Density | kg/m3 | 200±20 | 200±20 |
Bale Weight | kg/bale | 350±50 | 250±50 |
Capacity | t/h | 6-8 | 5-6 |
Feed Opening | mm | 1900×1200 | 1000×1000 |
Wire | line | 5 | 5 |
Power | KW | 37+5.5+5.5 | 37+5.5+5.5 |
Machine Weight | T | 15 | 6 |
Materials |
| Waste paper, Cardboard, Newspaper, Magazine, Tissue, Plastic, etc. |
Company type | Main products | ||
---|---|---|---|
Company website | Employees | ||
Corporation legal person | Member Since | ||
Registered capital | Company address |
Major markets | Export ratio | ||
---|---|---|---|
Annual sales | Annual purchase amount | ||
Export mode | Registration Form No. of foreign trade operators: English name of the company in the registration form: | Photos of registration form | |
Nearby port | Date of delivery | ||
Barter terms | Payment method |
Factory area | Number of production lines | ||
---|---|---|---|
Factory address | Provide OEM service | no | |
Company management system certificate | Product certificate |
No information