Polyester film PET Tape mylar tape for cable insulation wrapping Corona Treatment Transparent Roll Clear PET Film
Structure | Thickness(um) | Weight(gr/m2) | Yield(m2/kg) |
PET Film | 12 | 16.5 | 60 |
15 | 20.6 | 48 | |
20 | 27.7 | 36 | |
25 | 34.7 | 28 | |
30 | 41.2 | 24 | |
35 | 48.2 | 20 | |
40 | 55.3 | 18 | |
50 | 68.8 | 14 | |
60 | 82.3 | 12 | |
70 | 94.5 | 10 | |
80 | 110 | 9 | |
90 | 124 | 8 | |
100 | 138 | 7 | |
Inside Dia:50mm-105mm | |||
Minimum Width: 5mm | |||
Outside Dia:250mm-650mm | |||
Above just for reference, we can do as your request |
TENSILE STRENGTH: MD≥200 MPa,TD≥200 MPa
HEAT STRENGTH: ≥5.0N/15mm
HEAT SHRINKAGE (150°C/30min): MD≤2.0%, TD≤ 0.5%
HAZE(%): ≤3.0
GLOSSY(%): ≥100
WET TENSION (mN/m): NO CORONA≥ 40, CORONA≥ 50
Company type | Main products | ||
---|---|---|---|
Company website | Employees | ||
Corporation legal person | Member Since | ||
Registered capital | Company address |
Major markets | Export ratio | ||
---|---|---|---|
Annual sales | Annual purchase amount | ||
Export mode | Registration Form No. of foreign trade operators: English name of the company in the registration form: | Photos of registration form | |
Nearby port | Date of delivery | ||
Barter terms | Payment method |
Factory area | Number of production lines | ||
---|---|---|---|
Factory address | Provide OEM service | no | |
Company management system certificate | Product certificate |
No information