Search
Item | Specification | Item | Specification | ||||||||||||||||||||||||||||||||||||||||||
Load Voltage Range | 380/440V : 340~480VAC | Load Control Range | 0 ~ 100% | ||||||||||||||||||||||||||||||||||||||||||
Frequency | 50/60Hz | Circuit Type | Digital Circuit | ||||||||||||||||||||||||||||||||||||||||||
Reated Current | 40A | Control Type | Phase/Cycle | ||||||||||||||||||||||||||||||||||||||||||
Control Voltage | 380/440V ± 10% | Cooling Type | Fan cooling | ||||||||||||||||||||||||||||||||||||||||||
Ambient Temperature | 0 ~ 50℃ | Application / Models Connection Diagram Dimension Other Information Related Keywords manufacturer
factory
supplier
export
price
Inverters
&
Converters
Company information
Trade information
Factory information
Send your message to this supplier Hot Searches Our Products Range ![]() Send Inquiry
Contact Supplier
![]() ![]() No information
Contact Supplier
Send Inquiry |