Search
Product name | Brake Control Wiring Harness |
Test | Professional breakover and pulling force test before shipment |
Cable materials | Wire harness materials optional for UL/CSA,CE, VDE,SAA,CB etc and pure copper |
Cable color,lenght | customized |
Insulation | Rubber,Silica,PE,Teflon...etc |
Application | Automotive,Electrical,Industry,machine parts |
Service | OEM and ODM products are acceptable |
Order Quantity | MOQ:100pcs |
Samples | Samples confirmed first before mass production |
Certificates | RoHS,CE,UL,TUV,ISO |
Lead time | trial orders under 500pcs is 7-10days,exceed 1000pcs 2-3weeks |
Payment | PayPal,Western Union,MoneyGram,L/C,T/T |
Partner | FCI,DELTA,DANAHER |
Company type | Main products | ||
---|---|---|---|
Company website | Employees | ||
Corporation legal person | Member Since | ||
Registered capital | Company address |
Major markets | Export ratio | ||
---|---|---|---|
Annual sales | Annual purchase amount | ||
Export mode | Registration Form No. of foreign trade operators: English name of the company in the registration form: | Photos of registration form | |
Nearby port | Date of delivery | ||
Barter terms | Payment method |
Factory area | Number of production lines | ||
---|---|---|---|
Factory address | Provide OEM service | no | |
Company management system certificate | Product certificate |
No information