Search
Features:
Model | SPB | ||
---|---|---|---|
Internal Dimension W*D*H(mm) | 500*500*500 | 600*600*600 | 700*700*700 |
External Dimension W*D*H(mm) | 720*650*580 | 820*750*680 | 920*850*780 |
Door Type | 100% Flush | ||
Interlocking Type | Mechanical/Electrical magnetic | ||
Power Supply | AC220V , 1Ø, 50Hz | ||
Sterilization Light | 10W/15W | ||
UV Light | Optional | ||
Light | Optional | ||
Cleanliness Class | / | ||
DOP port | / | ||
Differential Pressure Meter | / | ||
Note: The box size can be customized. |
Company type | Main products | ||
---|---|---|---|
Company website | Employees | ||
Corporation legal person | Member Since | ||
Registered capital | Company address |
Major markets | Export ratio | ||
---|---|---|---|
Annual sales | Annual purchase amount | ||
Export mode | Registration Form No. of foreign trade operators: English name of the company in the registration form: | Photos of registration form | |
Nearby port | Date of delivery | ||
Barter terms | Payment method |
Factory area | Number of production lines | ||
---|---|---|---|
Factory address | Provide OEM service | no | |
Company management system certificate | Product certificate |
No information