Search
All Categories 

1.8 Ton Industrial Air Conditioners spot coolers
Power Supply: 220V/50Hz
Refrigerating Output: 1.8Ton(6.5KW)/22000BTU
Cold Air Output: 910M³/h
Consumed Power: 2.4KW
Maximum Current: 10.8A
Size(MM): W560×D630×H1260
Weight: 100Kg
| Company type | Main products | ||
|---|---|---|---|
| Company website | Employees | ||
| Corporation legal person | Member Since | ||
| Registered capital | Company address |
| Major markets | Export ratio | ||
|---|---|---|---|
| Annual sales | Annual purchase amount | ||
| Export mode | Registration Form No. of foreign trade operators: English name of the company in the registration form: | Photos of registration form | |
| Nearby port | Date of delivery | ||
| Barter terms | Payment method |
| Factory area | Number of production lines | ||
|---|---|---|---|
| Factory address | Provide OEM service | no | |
| Company management system certificate | Product certificate |
Inquiry Basket ( 0 )
( 0 )
No information



English
Chinese


Select Language

