Search
All Categories 

Product:
Physical Characteristics:
Model: | FDY-2500 | Min. dpf(denier): | 1.5 |
Max. dpf(denier) | 30 | Max./Min. Total Dtex(denier): | 1800/90 |
Max. Winding Speed(m/min) | 2500 |
General characteristics:
Applications:
| Company type | Main products | ||
|---|---|---|---|
| Company website | Employees | ||
| Corporation legal person | Member Since | ||
| Registered capital | Company address |
| Major markets | Export ratio | ||
|---|---|---|---|
| Annual sales | Annual purchase amount | ||
| Export mode | Registration Form No. of foreign trade operators: English name of the company in the registration form: | Photos of registration form | |
| Nearby port | Date of delivery | ||
| Barter terms | Payment method |
| Factory area | Number of production lines | ||
|---|---|---|---|
| Factory address | Provide OEM service | no | |
| Company management system certificate | Product certificate |
Inquiry Basket ( 0 )
( 0 )
No information



English
Chinese


Select Language

