Search
Flat UV Drying Machine//Usage and characters | ||
Guide |
| |
Application fields |
| |
Flat UV Drying Machine//Parameter | ||
Technical parameters | M-50250UVC | M-80250UVC |
|
| |
Works supply |
| |
Package list | Outer Dimension: 2.500×0.560×1.370m; Net weight: 296KG |
|
Package Dimension: 2.58×0.85×1.35m; Gross weight: 379KG; CBM:3.364945 | Package Dimension: 2.670×1.10×1.420m; Gross weight: 395KG; CBM:4.17054 | |
H.S.Code | 8443198000 | |
Certificate | CE | |
Flat UV Curing Machine//Advantage | ||
Function |
|
Company type | Main products | ||
---|---|---|---|
Company website | Employees | ||
Corporation legal person | Member Since | ||
Registered capital | Company address |
Major markets | Export ratio | ||
---|---|---|---|
Annual sales | Annual purchase amount | ||
Export mode | Registration Form No. of foreign trade operators: English name of the company in the registration form: | Photos of registration form | |
Nearby port | Date of delivery | ||
Barter terms | Payment method |
Factory area | Number of production lines | ||
---|---|---|---|
Factory address | Provide OEM service | no | |
Company management system certificate | Product certificate |
No information